| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 2 | 58 | 2.00 | 4 | 0.0 | 6 | 0 | 100.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 13 | 12 | 100 | 822 | 4.00 | 103 | 19.4 | 114 | 18 | 84.2 |
| Team | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| St. Cloud Tech | 0 | 2 | 0 | 1 | 3 |
| Bemidji | 1 | 0 | 1 | 0 | 2 |
Section: 8AA
Conference: Mariucci
Enrollment: 1,144
Nickname: Lumberjacks
Colors: Navy Blue, White
Assistant Coaches: John Wangberg, Kraig Petrowske, Nate Weossner, Pete Sullivan
Home Ice: Nymore Arena, Bemidji; Glas Fieldhouse, Bemidji
08-09 Record: 14-12-1
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Roseau | ROSEAU | 16 | 10 | 8 | 2 | 0 | 48 | 28 | 19-5-1 |
| Warroad | WRROAD | 16 | 11 | 8 | 3 | 0 | 52 | 27 | 21-4-0 |
| Thief River Falls | THFRF | 11 | 11 | 5 | 5 | 1 | 27 | 27 | 17-7-1 |
| Moorhead | MOORHD | 10 | 7 | 5 | 2 | 0 | 22 | 16 | 12-10-2 |
| East Grand Forks | EGRDFK | 7 | 10 | 3 | 6 | 1 | 27 | 55 | 11-13-1 |
| Bemidji | BEMDJI | 4 | 9 | 2 | 7 | 0 | 27 | 28 | 13-12-0 |
| Crookston | CRKSTN | 2 | 8 | 1 | 7 | 0 | 14 | 36 | 7-15-3 |
| R | Player | PTS |
|---|---|---|
| 1. | Steven Heller | 1 |
| 2. | Max Hazelton | 1 |
| 3. | Jesse Nemgar | 1 |
42
| R | Player | PTS |
|---|---|---|
| 1. | Jesse Nemgar | 42 |
| 2. | Rylee Curb | 32 |
| 3. | Steven Heller | 21 |
.925
| R | Player | SV % |
|---|---|---|
| 1. | Alex Osborn | .925 |
| 2. | Miah Graves | .900 |
