Sr.
6-0
190
Left
Long Lake, Minn.
Orono Youth Hockey
| GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 Totals | 28 | 5 | 6 | 11 | 39 | 12.8 | 0 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0.39 | |||
| Date | Opponent | Result | GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/2013 | vs Minnetonka | 5-1 | W | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 01/15/2013 | at Mounds View | 8-2 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 01/17/2013 | vs Rochester Century | 11-0 | W | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 01/19/2013 | at Grand Rapids | 2-3 | L | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 01/22/2013 | vs Elk River | 9-1 | W | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 01/26/2013 | at Rochester Lourdes | 6-1 | W | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 01/30/2013 | vs Holy Family Catholic | 7-5 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 02/06/2013 | vs Shattuck-St. Mary's Prep | 5-2 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 02/07/2013 | at St. Francis | 7-4 | W | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 02/09/2013 | at Eden Prairie | 3-2 | W | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 02/12/2013 | vs Totino-Grace | 7-4 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 02/16/2013 | at Stillwater | 6-2 | W | 1 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 02/21/2013 | vs Robbinsdale Armstrong | 9-0 | W | 1 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 |
| 02/23/2013 | vs Eden Prairie | 5-3 | W | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 02/27/2013 | vs Wayzata | 2-5 | L | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BSM Notes: Tallied an assist in the season opener at Moorhead (12/1/12) ... Saw action in 16 varsity games last season … Registered two goals, five points and was +18 while seeing time at both defense and center … Scored both of his goals in a win at Spring Lake Park (2/4/12) … Scored 10 goals and 19 points in 23 junior varsity games last season … Has led the JV squad with 23 blocked shots in each of the last two seasons, primarily playing defense ... Also plays lacrosse at BSM and was a member of the Red Knights’ 2011 state championship team.
Personal: Played midget hockey this fall with the Minnesota Blades … Also coaches in the summer program for Orono Youth Hockey ... Parents are Chris and Liz Hickok … Father is a BSM alum … Has two sisters, Jessica, a 2012 BSM graduate, and Helena.
| Season | GP | G | A | Pts | SOG | Pct. | Pen | Min | +/- | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 16 | 2 | 3 | 5 | 13 | .154 | 5 | 13 | +18 | 1 | 0 | 0 |
| Totals | 16 | 2 | 3 | 5 | 13 | .154 | 5 | 13 | +18 | 1 | 0 | 0 |