Jr.
5-10
170
Left
St. Louis Park, Minn.
Hopkins Youth Hockey
| Date | GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 25 | 31 | 29 | 60 | 124 | 25.0 | 3 | 3 | 6.0 | 0 | 0 | 0 | 0 | 0 | 42 | 6 | 2.40 | |||
| Section Playoffs | 3 | 3 | 2 | 5 | 13 | 23.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.67 | |||
| 2012-2013 Totals | 28 | 34 | 31 | 65 | 137 | 24.8 | 4 | 3 | 6.0 | 0 | 0 | 0 | 0 | 0 | 43 | 7 | 2.32 | |||
| Date | Result | Opponent | GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/27/2013 | L | 02-05 | Wayzata | 1 | 0 | 2 | 2 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 02/23/2013 | W | 05-03 | Eden Prairie | 1 | 1 | 0 | 1 | 7 | 14.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1.00 |
| 02/21/2013 | W | 09-00 | Robbinsdale Armstrong | 1 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.00 |
| 02/16/2013 | W | 06-02 | at Stillwater | 1 | 0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.00 |
| 02/12/2013 | W | 07-04 | Totino-Grace | 1 | 2 | 1 | 3 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3.00 |
BSM Notes: First season at BSM after two varsity seasons at Blake … Named a Top 75 Junior by the High School Hockey Encyclopedia.
Personal: Recorded a 40-goal season as a sophomore last season … Earned All-Tri-Metro Conference honors in 2011-12 … Participate in USA Hockey’s Select 17 camp this summer … Was seventh in the Upper Midwest High School Elite League scoring race this fall … Parents are Brian Naas and Catie Tobin.
| Season | GP | G | A | Pts | SOG | Pct. | Pen | Min | +/- | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11* | 27 | 13 | 17 | 30 | - | - | 1 | 2 | - | 2 | 1 | 1 |
| 2011-12* | 28 | 40 | 22 | 62 | - | - | 9 | 18 | - | 10 | 2 | 5 |
| Totals | 55 | 53 | 39 | 92 | - | - | 10 | 20 | - | 12 | 3 | 6 |
| *-Blake> |