Jr.
5-11
175
Right
Minneapolis, Minn.
Minneapolis Park Youth Hockey
| GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 Totals | 27 | 2 | 7 | 9 | 20 | 10.0 | 0 | 0 | 25.0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.33 | |||
| Date | Opponent | Result | GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/2013 | vs Minnetonka | 5-1 | W | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 01/15/2013 | at Mounds View | 8-2 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 01/17/2013 | vs Rochester Century | 11-0 | W | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 01/19/2013 | at Grand Rapids | 2-3 | L | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.00 |
| 01/22/2013 | vs Elk River | 9-1 | W | 1 | 0 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 01/26/2013 | at Rochester Lourdes | 6-1 | W | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 01/30/2013 | vs Holy Family Catholic | 7-5 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 02/06/2013 | vs Shattuck-St. Mary's Prep | 5-2 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 02/07/2013 | at St. Francis | 7-4 | W | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0.00 |
| 02/09/2013 | at Eden Prairie | 3-2 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 02/12/2013 | vs Totino-Grace | 7-4 | W | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 02/16/2013 | at Stillwater | 6-2 | W | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 02/21/2013 | vs Robbinsdale Armstrong | 9-0 | W | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 02/23/2013 | vs Eden Prairie | 5-3 | W | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 02/27/2013 | vs Wayzata | 2-5 | L | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BSM Notes: Had two assists in varsity debut at St. Cloud Tech (11/29/11) … Set career highs with four assists and six points in win at Robbinsdale Cooper (1/14/12) … Scored two goals and four points in Class AA state semifinal win over Lakeville South (3/9/12) … Tallied game’s first goal in Section 6AA semifinal (2/25/12) and final (2/28/12) … Named a Top 75 junior by High School Hockey Encyclopedia … Competes in track and field … Honor roll member at BSM.
Personal: Participated at USA Hockey Select 17 camp over the summer … Played in the Upper Midwest High School Elite League this fall ... Parents are Todd and Amy Hale ... Has three siblings, brothers Hunter and Jacob, and sister, Nikki.
| Season | GP | G | A | Pts | SOG | Pct. | Pen | Min | +/- | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 27 | 6 | 12 | 18 | 30 | .200 | 3 | 6 | +17 | 1 | 0 | 1 |
| Totals | 27 | 6 | 12 | 18 | 30 | .200 | 3 | 6 | +17 | 1 | 0 | 1 |