So.
5-9
155
Right
Edina, Minn.
Edina Youth Hockey
| GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 Totals | 26 | 8 | 14 | 22 | 41 | 19.5 | 0 | 0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0.85 | |||
| Date | Opponent | Result | GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/2013 | vs Minnetonka | 5-1 | W | 1 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 01/15/2013 | at Mounds View | 8-2 | W | 1 | 1 | 1 | 2 | 2 | 50.0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.00 |
| 01/17/2013 | vs Rochester Century | 11-0 | W | 1 | 1 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.00 |
| 01/19/2013 | at Grand Rapids | 2-3 | L | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 01/22/2013 | vs Elk River | 9-1 | W | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 |
| 01/26/2013 | at Rochester Lourdes | 6-1 | W | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 01/30/2013 | vs Holy Family Catholic | 7-5 | W | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.00 |
| 02/06/2013 | vs Shattuck-St. Mary's Prep | 5-2 | W | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 02/07/2013 | at St. Francis | 7-4 | W | 1 | 1 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.00 |
| 02/09/2013 | at Eden Prairie | 3-2 | W | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 02/12/2013 | vs Totino-Grace | 7-4 | W | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.00 |
| 02/16/2013 | at Stillwater | 6-2 | W | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 02/21/2013 | vs Robbinsdale Armstrong | 9-0 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 02/23/2013 | vs Eden Prairie | 5-3 | W | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.00 |
| 02/27/2013 | vs Wayzata | 2-5 | L | 1 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
BSM Notes: Recorded a team season-high eight points, including five goals, in a win at Robbinsdale Cooper (1/14/12) … Scored a goal in his varsity debut, at St. Cloud Tech (11/29/12) … Saw action in all 31 games last season as a freshman … Picked as an Elite 50 Underclassmen by the High School Hockey Encyclopedia … Student Recognition Award winner at BSM.
Personal: Participated in USA Hockey’s Select 15 camp this summer … Selected in the seventh round, 133rd overall, in the Western Hockey League Bantam Draft this summer by the Vancouver Giants … Parents are Keith and Kelly Jungels … One of four children … Has a brother, Jett, and two sisters, Estelle and Vivian.
| Season | GP | G | A | Pts | SOG | Pct. | Pen | Min | +/- | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 31 | 11 | 10 | 21 | 56 | .196 | 7 | 14 | +23 | 2 | 0 | 0 |
| Totals | 31 | 11 | 10 | 21 | 56 | .196 | 7 | 14 | +23 | 2 | 0 | 0 |