Sr.
5-10
185
Left
Plymouth, Minn.
Wayzata Youth Hockey
| GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 Totals | 28 | 48 | 28 | 76 | 216 | 22.2 | 11 | 3 | 18.0 | 0 | 0 | 0 | 0 | 0 | 51 | 7 | 2.71 | |||
| Date | Opponent | Result | GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/2013 | vs Minnetonka | 5-1 | W | 1 | 2 | 1 | 3 | 6 | 33.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3.00 |
| 01/15/2013 | at Mounds View | 8-2 | W | 1 | 3 | 2 | 5 | 11 | 27.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.00 |
| 01/17/2013 | vs Rochester Century | 11-0 | W | 1 | 2 | 2 | 4 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4.00 |
| 01/19/2013 | at Grand Rapids | 2-3 | L | 1 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.00 |
| 01/22/2013 | vs Elk River | 9-1 | W | 1 | 3 | 2 | 5 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.00 |
| 01/26/2013 | at Rochester Lourdes | 6-1 | W | 1 | 2 | 0 | 2 | 3 | 66.7 | 1 | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 |
| 01/30/2013 | vs Holy Family Catholic | 7-5 | W | 1 | 1 | 1 | 2 | 11 | 9.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 |
| 02/06/2013 | vs Shattuck-St. Mary's Prep | 5-2 | W | 1 | 2 | 1 | 3 | 4 | 50.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 02/07/2013 | at St. Francis | 7-4 | W | 1 | 1 | 3 | 4 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.00 |
| 02/09/2013 | at Eden Prairie | 3-2 | W | 1 | 0 | 2 | 2 | 8 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2.00 |
| 02/12/2013 | vs Totino-Grace | 7-4 | W | 1 | 3 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 02/16/2013 | at Stillwater | 6-2 | W | 1 | 2 | 0 | 2 | 11 | 18.2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 02/21/2013 | vs Robbinsdale Armstrong | 9-0 | W | 1 | 4 | 1 | 5 | 10 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5.00 |
| 02/23/2013 | vs Eden Prairie | 5-3 | W | 1 | 0 | 2 | 2 | 8 | 0.0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.00 |
| 02/27/2013 | vs Wayzata | 2-5 | L | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.00 |
BSM Notes: Named a Super 100 Senior and preseason first-team all-state by the High School Hockey Encyclopedia … Set state championship-game record when he scored all BSM goals in a 5-1 title-game win over Hill-Murray (3/10/12) … The last three goals were short-handed tallies … Scored eight goals and 11 points in three state tournament games … Had eight games last season with five or more points and five games with four or more goals … Set a BSM freshman record, and led the state’s freshmen, with 30 goals in 2009-10 ... Became only player in school history with three 50-point season when he tallied 93 last season after 53- and 50-point seasons … Set BSM career record for goals (115) and is second in career scoring (196) … Scored game-winning goal in his varsity debut, a 4-1 win at St. Cloud Tech (12/1/09) ... Was named an athlete of the week by both the Minneapolis Star Tribune and the St. Paul Pioneer Press (12/8/09) after scoring four goals and five points in his first two games, including a hat trick in a 9-3 win over Stillwater (12/4/09) ... Has 15 career hat tricks ... Has not missed a game in three seasons, playing in 85 consecutive games … Three-time All-North Suburban Conference honoree … All-State, All-Metro and All-State Tournament selection last season ... Pioneer Press honorable mention all-state selection as a sophomore ... Earned Red Knight Scholar-Athlete Award in 2010 … Four-time Metro athlete-of-the-week honoree, including once in baseball, in which he has lettered the last two seasons … Honorable mention all-conference last season … Batted .362 and tied for the team lead with 18 RBI while helping the Red Knights to the North Suburban Conference title.
Personal: Has signed a hockey National Letter of Intent with Wisconsin ... Three year Upper Midwest High School Hockey Elite League player … Honor Roll Student ... 2012-13 Peer Minister ... Member of the National Honor Society ... Parents are John and Cheryl Besse ... Brother, Jack, is a 2010 BSM alum who was an all-conference defensive back in football and also played baseball.
| Season | GP | G | A | Pts | SOG | Pct. | Pen | Min | +/- | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 27 | 30 | 20 | 50 | 126 | .238 | 6 | 12 | +21 | 12 | 0 | 1 |
| 2010-11 | 27 | 33 | 20 | 53 | 141 | .234 | 9 | 18 | +31 | 5 | 1 | 6 |
| 2011-12 | 31 | 52 | 41 | 93 | 228 | .228 | 11 | 22 | +58 | 14 | 5 | 5 |
| Totals | 85 | 115 | 81 | 196 | 495 | .232 | 26 | 52 | +110 | 31 | 6 | 12 |