Jr.
5-9
165
Left
Wayzata, Minn.
Wayzata Youth Hockey
| Date | GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 19 | 5 | 8 | 13 | 31 | 16.1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0.68 | |||
| Section Playoffs | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
| 2012-2013 Totals | 22 | 5 | 8 | 13 | 31 | 16.1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0.59 | |||
| Date | Result | Opponent | GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/27/2013 | L | 02-05 | Wayzata | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 02/23/2013 | W | 05-03 | Eden Prairie | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 02/21/2013 | W | 09-00 | Robbinsdale Armstrong | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 02/16/2013 | W | 06-02 | at Stillwater | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 02/12/2013 | W | 07-04 | Totino-Grace | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
BSM Notes: Made varsity debut versus Maple Grove (12/30/11) in the championship game of the Sports Authority Holiday Hockey Classic … Recorded first varsity goal in a win at Irondale (1/26/12) … Saw action in four of six playoff games, including the state tournament semifinals and final … Scored 16 goals and 28 points in 28 junior varsity games last season … Led the JV squad with 116 shots on goal.
Personal: Parents are John Fleming and Ann Rukavina.
| Season | GP | G | A | Pts | SOG | Pct. | Pen | Min | +/- | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 9 | 1 | 0 | 1 | 7 | .143 | 1 | 2 | +1 | 0 | 0 | 0 |
| Totals | 9 | 1 | 0 | 1 | 7 | .143 | 1 | 2 | +1 | 0 | 0 | 0 |