So.
5-11
175
Left
Eden Prairie, Minn.
Eden Prairie Youth Hockey
| GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 Totals | 16 | 2 | 0 | 2 | 6 | 33.3 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.12 | |||
| Date | Opponent | Result | GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/17/2013 | vs Rochester Century | 11-0 | W | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 01/19/2013 | at Grand Rapids | 2-3 | L | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 01/22/2013 | vs Elk River | 9-1 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 02/06/2013 | vs Shattuck-St. Mary's Prep | 5-2 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.00 |
| 02/07/2013 | at St. Francis | 7-4 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 02/09/2013 | at Eden Prairie | 3-2 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 02/16/2013 | at Stillwater | 6-2 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 02/21/2013 | vs Robbinsdale Armstrong | 9-0 | W | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
BSM Notes: First season with BSM program … Did not play hockey last season due to a knee injury ... Earned academic awards for social studies and history along with a 4.0 grade point average as a freshman.
Personal: Third member of family to don a Red Knight sweater, joining brothers Patrick (’09) and John (’10) … Patrick served as a team captain in 2009 … Parents are Peggy and Leon Duda, both of whom are BSM alums … Father was a three-sport athlete, participating in football, baseball and track and field, as a Red Knight ... Played both football and baseball at St. John's University … Mother competed in gymnastics for the Red Knights ... Also has two sisters, Kaitlin, a senior on the BSM basketball team, and Julie, a seventh grader at Our Lady of Grace.