Sr.
5-7
150
Left
Edina, Minn.
Edina Youth Hockey
| GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 Totals | 28 | 14 | 58 | 72 | 105 | 13.3 | 3 | 2 | 20.0 | 0 | 0 | 0 | 0 | 0 | 49 | 2 | 2.57 | |||
| Date | Opponent | Result | GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/2013 | vs Minnetonka | 5-1 | W | 1 | 0 | 4 | 4 | 8 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.00 |
| 01/15/2013 | at Mounds View | 8-2 | W | 1 | 1 | 2 | 3 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3.00 |
| 01/17/2013 | vs Rochester Century | 11-0 | W | 1 | 0 | 5 | 5 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5.00 |
| 01/19/2013 | at Grand Rapids | 2-3 | L | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.00 |
| 01/22/2013 | vs Elk River | 9-1 | W | 1 | 1 | 3 | 4 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4.00 |
| 01/26/2013 | at Rochester Lourdes | 6-1 | W | 1 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 01/30/2013 | vs Holy Family Catholic | 7-5 | W | 1 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 02/06/2013 | vs Shattuck-St. Mary's Prep | 5-2 | W | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 02/07/2013 | at St. Francis | 7-4 | W | 1 | 2 | 2 | 4 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4.00 |
| 02/09/2013 | at Eden Prairie | 3-2 | W | 1 | 0 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1.00 |
| 02/12/2013 | vs Totino-Grace | 7-4 | W | 1 | 1 | 3 | 4 | 4 | 25.0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 |
| 02/16/2013 | at Stillwater | 6-2 | W | 1 | 1 | 2 | 3 | 4 | 25.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 02/21/2013 | vs Robbinsdale Armstrong | 9-0 | W | 1 | 0 | 5 | 5 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5.00 |
| 02/23/2013 | vs Eden Prairie | 5-3 | W | 1 | 1 | 2 | 3 | 3 | 33.3 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 |
| 02/27/2013 | vs Wayzata | 2-5 | L | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.00 |
BSM Notes: Named all-conference and Class AA all-state tournament team last season … Also named honorable mention all-state last season by both the Associated Press and the St. Paul Pioneer Press … Recorded a team-best 48 assists last season, the second highest total in school history … Moved into BSM’s top 10 in career assists (3rd, 84) and points (9th, 117) … Scored five goals, 10 points and was +15 in six playoff games … Named a Super 100 Senior by the High School Hockey Encyclopedia … Has played in all 85 games over the last two seasons ... Earned All-North Suburban Conference honors in 2010-11 as well and the Vic St. Martin Coaches Award in 2010 … First career goal came in a 13-4 win over Chisago Lakes (12/17/09) ... All-conference outfielder while batting leadoff for BSM’s 2012 North Suburban Conference championship team … Led the team with a .443 batting average, 31 hits and 12 stolen bases … Also allowed just one hit in three relief appearances on the mound, earning one save … Named a team captain for 2013.
Personal: Has signed a hockey National Letter of Intent with Colorado College … Played in the Upper Midwest High School Elite League this fall and tied for sixth in league scoring … Played for the U.S. Select 17 team at the Five Nations Cup in August, 2011 ... Selected by Tri-City in the 2011 United States Hockey League's futures draft ... Honor roll student at BSM ... Red Knight Scholar-Athlete Award winner as a freshman ... Honor roll student and 2012-13 peer minister at BSM … Parents are John and Julie Labosky ... Has one sister, Megan.
| Season | GP | G | A | Pts | SOG | Pct. | Pen | Min | +/- | PP | SH | GW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 27 | 3 | 3 | 6 | 32 | .094 | 7 | 14 | +11 | 1 | 0 | 0 |
| 2010-11 | 27 | 10 | 33 | 43 | 69 | .145 | 12 | 24 | +40 | 0 | 1 | 0 |
| 2011-12 | 31 | 20 | 48 | 68 | 101 | .198 | 17 | 42 | +55 | 4 | 3 | 2 |
| Totals | 85 | 33 | 84 | 117 | 202 | .163 | 36 | 80 | +106 | 5 | 4 | 2 |