Sr.
6-2
175
Left
Burnsville, Minn.
| GP | MIN | W | L | T | SOG | SV | GA | GAA | SV % | MVP | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 Totals | 24 | 1168:34 | 18 | 6 | 0 | 573 | 515 | 58 | 2.53 | .899 | 0 | |||
| Date | Opponent | Result | GP | MIN | W | L | T | SOG | SV | GA | GAA | SV % | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/2013 | vs Minnetonka | 5-1 | W | 1 | 51:00 | 1 | 0 | 0 | 25 | 24 | 1 | 1.00 | .960 | 0 |
| 01/15/2013 | at Mounds View | 8-2 | W | 1 | 51:00 | 1 | 0 | 0 | 22 | 20 | 2 | 2.00 | .909 | 0 |
| 01/19/2013 | at Grand Rapids | 2-3 | L | 1 | 56:29 | 0 | 1 | 0 | 28 | 25 | 3 | 2.71 | .893 | 0 |
| 01/22/2013 | vs Elk River | 9-1 | W | 1 | 39:11 | 1 | 0 | 0 | 15 | 14 | 1 | 1.30 | .933 | 0 |
| 01/30/2013 | vs Holy Family Catholic | 7-5 | W | 1 | 51:00 | 1 | 0 | 0 | 23 | 18 | 5 | 5.00 | .783 | 0 |
| 02/06/2013 | vs Shattuck-St. Mary's Prep | 5-2 | W | 1 | 51:00 | 1 | 0 | 0 | 32 | 30 | 2 | 0.00 | .938 | 0 |
| 02/09/2013 | at Eden Prairie | 3-2 | W | 1 | 51:00 | 1 | 0 | 0 | 39 | 37 | 2 | 2.00 | .949 | 0 |
| 02/16/2013 | at Stillwater | 6-2 | W | 1 | 51:00 | 1 | 0 | 0 | 21 | 19 | 2 | 2.00 | .905 | 0 |
| 02/21/2013 | vs Robbinsdale Armstrong | 9-0 | W | 1 | 51:00 | 1 | 0 | 0 | 14 | 14 | 0 | 0.00 | 1.000 | 0 |
| 02/23/2013 | vs Eden Prairie | 5-3 | W | 1 | 51:00 | 1 | 0 | 0 | 21 | 18 | 3 | 3.00 | .857 | 0 |
| 02/27/2013 | vs Wayzata | 2-5 | L | 1 | 51:00 | 0 | 1 | 0 | 22 | 17 | 5 | 5.00 | .773 | 0 |
BSM Notes: First year of varsity hockey after playing with the U16 team at Shattuck-St. Mary’s (2010-11) and splitting time between the Colorado Rampage and Omaha Jr. Lancers midget teams (2011-12).
Personal: Parents are Brad and Heidi Sprang … Has two younger sisters, Gabby and Sophie.