10
165
5-8
Right
Minneapolis Park Youth Hockey
Minneapolis, Minn.
| Date | GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Tournament | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Section Playoffs | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Regular Season | 16 | 0 | 2 | 2 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.12 | |||
| 2011-2012 Totals | 20 | 0 | 2 | 2 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.10 | |||
| Date | Result | Opponent | GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/10/2012 | W | 05-01 | Hill-Murray | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 03/09/2012 | W | 10-01 | Lakeville South | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 03/08/2012 | W | 03-02 | at Edina | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 02/25/2012 | W | 05-00 | Robbinsdale Armstrong | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BSM Notes: First year with BSM program ... Also plays tennis for the Red Knights ... Honor roll student at BSM.
Personal: Parents are Mike and Leslie Jablonski ... Has one brother, Max.