11
150
5-7
Left
Edina Youth Hockey
Edina, Minn.
| GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 Totals | 31 | 19 | 45 | 64 | 58 | 32.8 | 4 | 3 | 44.0 | 6 | 3 | 0 | 0 | 2 | 28 | 2 | 2.06 | |||
| Date | Opponent | Result | GP | G | A | PTS | SOG | SOG % | PPG | SH | PIM | FOW | FOL | TO | HIT | BS | + / - | GW | AVG PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/2013 | vs Minnetonka | 5-1 | W | 1 | 0 | 4 | 4 | 8 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.00 |
| 01/15/2013 | at Mounds View | 8-2 | W | 1 | 1 | 2 | 3 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3.00 |
| 01/17/2013 | vs Rochester Century | 11-0 | W | 1 | 0 | 5 | 5 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5.00 |
| 01/19/2013 | at Grand Rapids | 2-3 | L | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.00 |
| 01/22/2013 | vs Elk River | 9-1 | W | 1 | 1 | 3 | 4 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4.00 |
| 01/26/2013 | at Rochester Lourdes | 6-1 | W | 1 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 01/30/2013 | vs Holy Family Catholic | 7-5 | W | 1 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 02/06/2013 | vs Shattuck-St. Mary's Prep | 5-2 | W | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 02/07/2013 | at St. Francis | 7-4 | W | 1 | 2 | 2 | 4 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4.00 |
| 02/09/2013 | at Eden Prairie | 3-2 | W | 1 | 0 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1.00 |
| 02/12/2013 | vs Totino-Grace | 7-4 | W | 1 | 1 | 3 | 4 | 4 | 25.0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 |
| 02/16/2013 | at Stillwater | 6-2 | W | 1 | 1 | 2 | 3 | 4 | 25.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 02/21/2013 | vs Robbinsdale Armstrong | 9-0 | W | 1 | 0 | 5 | 5 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5.00 |
| 02/23/2013 | vs Eden Prairie | 5-3 | W | 1 | 1 | 2 | 3 | 3 | 33.3 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 |
| 02/27/2013 | vs Wayzata | 2-5 | L | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.00 |
BSM Notes: Has played in all 54 games over the last two seasons ... All-conference selection last season ... Had 14 multiple-point games last season, including 10 in an 11-game span ... Had career highs in assists (4) and points (5) in a win over Robbinsdale Cooper (1/4/11) ... Second on the team, and led BSM forward, with 33 assists in 2010-11 ... Recorded first two career assists in a 9-3 win over Stillwater (12/4/09) ... First goal came in a 13-4 win over Chisago Lakes (12/17/09) ... Also plays baseball at BSM.
Personal: Played in the Upper Midwest High School Elite League this fall after player for the U.S. Select 17 team at the Five Nations Cup in August ... Selected by Tri-City in the 2011 United State Hockey League's futures draft ... Honor roll student at BSM ... Red Knight Scholar-Athlete Award winner as a freshman ... Parents are John and Julie Labosky ... Has one sister, Megan.