
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Dodge County | DODGEC | 8 | 4 | 4 | 0 | 0 | 20 | 7 | 9-13-2 |
| North Shore | NSHORE | 4 | 2 | 2 | 0 | 0 | 22 | 0 | 14-10-1 |
| Achiever Academy | ACHIEV | 4 | 2 | 2 | 0 | 0 | 18 | 2 | 15-7-1 |
| La Crescent | LACRNT | 4 | 4 | 2 | 2 | 0 | 18 | 20 | 8-16-0 |
| Benilde-St. Margaret's | BSM | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 20-5-0 |
| Ely | ELY | 1 | 4 | 0 | 3 | 1 | 8 | 38 | 1-19-1 |
| St. Paul Highland Park | SPHPRK | 1 | 6 | 0 | 5 | 1 | 14 | 33 | 1-23-1 |
| Breckenridge/Wahpeton | BRKWAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-18-0 |
| Duluth East | DUEAST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21-4-0 |
| Rochester Lourdes | LOURDS | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 17-8-0 |

