Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
White Bear Lake 24 26 37 0 87
Stillwater 17 26 28 0 71
Hastings 4 6 8 0 18
Cretin-Derham Hall 4 5 3 0 12
East Ridge 4 1 6 0 11
Mounds View 2 4 5 0 11
Woodbury 6 4 1 0 11
Forest Lake 3 6 0 0 9
Park of Cottage Grove 1 2 4 0 7
Roseville 2 0 1 0 3

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
White Bear Lake 25 87 113 200 148 58.8 17 27 0 0 174 0 0 0 0 0
Stillwater 16 61 78 139 382 16.0 10 11 2 2 107 0 0 0 0 0
Mounds View 7 10 1 11 81 12.3 1 0 0 0 42 0 0 0 0 0
East Ridge 6 8 7 15 62 12.9 2 2 0 0 34 0 0 0 0 0
Forest Lake 6 6 4 10 17 35.3 2 2 0 0 28 0 0 0 0 0
Woodbury 6 11 12 23 100 11.0 2 3 0 0 24 0 0 0 0 0
Cretin-Derham Hall 4 12 5 17 29 41.4 1 1 0 0 8 24 21 0 0 0
Hastings 4 12 2 14 71 16.9 1 0 1 0 6 0 0 0 0 0
Park of Cottage Grove 4 2 0 2 21 9.5 0 0 0 0 10 0 0 0 0 0
Roseville 4 0 0 0 15 0.0 0 0 0 0 20 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
White Bear Lake 25 1200:13 623 564 59 2.21 .905 5
Stillwater 16 653:00 239 224 15 1.03 .937 6
Mounds View 7 287:30 215 192 23 4.08 .893 1
East Ridge 6 237:00 140 121 19 3.61 .864 0
Forest Lake 6 198:00 133 111 22 5.00 .835 0
Woodbury 6 282:00 185 156 29 4.63 .843 0
Cretin-Derham Hall 4 153:00 71 64 7 2.06 .901 0
Hastings 4 147:00 91 83 8 2.45 .912 0
Park of Cottage Grove 4 154:00 78 61 17 5.63 .782 0
Roseville 4 140:00 96 74 22 7.07 .771 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
White Bear Lake 25 3.48 2.36 72 23.6 63 10 84.1
Stillwater 16 3.81 0.94 58 17.2 42 0 100.0
Mounds View 7 1.43 3.29 16 6.2 20 6 70.0
East Ridge 6 1.33 3.17 13 15.4 14 2 85.7
Forest Lake 6 1.00 3.67 11 18.2 22 12 45.5
Woodbury 6 1.83 4.83 18 11.1 14 4 71.4
Cretin-Derham Hall 4 3.00 1.75 7 14.3 5 1 80.0
Hastings 4 3.00 2.00 3 33.3 5 2 60.0
Park of Cottage Grove 4 0.50 4.25 12 0.0 5 0 100.0
Roseville 4 0.00 5.50 4 0.0 9 3 66.7

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Stillwater 16 22 25 0 63
White Bear Lake 17 14 30 0 61
Cretin-Derham Hall 4 5 3 0 12
Forest Lake 1 5 0 0 6
Woodbury 2 3 1 0 6
Mounds View 0 3 2 0 5
East Ridge 1 0 2 0 3
Park of Cottage Grove 0 1 2 0 3
Hastings 0 2 0 0 2
Roseville 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
White Bear Lake 16 61 79 140 101 60.4 11 18 0 0 108 0 0 0 0 0
Stillwater 11 55 66 121 271 20.3 7 9 2 2 84 0 0 0 0 0
Forest Lake 4 6 4 10 17 35.3 2 2 0 0 28 0 0 0 0 0
Cretin-Derham Hall 3 12 5 17 0 0.0 1 1 0 0 4 0 0 0 0 0
East Ridge 3 3 3 6 36 8.3 1 0 0 0 18 0 0 0 0 0
Mounds View 3 5 0 5 10 50.0 1 0 0 0 14 0 0 0 0 0
Park of Cottage Grove 3 2 0 2 21 9.5 0 0 0 0 10 0 0 0 0 0
Roseville 3 0 0 0 15 0.0 0 0 0 0 20 0 0 0 0 0
Woodbury 3 6 7 13 70 8.6 2 3 0 0 14 0 0 0 0 0
Hastings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
White Bear Lake 16 751:15 379 342 37 2.51 .902 3
Stillwater 11 417:00 138 133 5 0.54 .964 5
Forest Lake 4 198:00 133 111 22 5.00 .835 0
Cretin-Derham Hall 3 102:00 49 44 5 2.21 .898 0
East Ridge 3 147:00 79 66 13 3.98 .835 0
Mounds View 3 140:30 120 106 14 4.48 .883 0
Park of Cottage Grove 3 154:00 78 61 17 5.63 .782 0
Roseville 3 140:00 96 74 22 7.07 .771 0
Woodbury 3 147:00 90 73 17 5.20 .811 0
Hastings 1 51:00 45 39 6 5.29 .867 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
White Bear Lake 16 3.81 2.31 41 26.8 39 7 82.1
Stillwater 11 5.00 0.45 35 20.0 28 0 100.0
Forest Lake 4 1.50 5.50 11 18.2 22 12 45.5
Cretin-Derham Hall 3 4.00 1.67 5 20.0 4 1 75.0
East Ridge 3 1.00 4.33 9 11.1 8 1 87.5
Mounds View 3 1.67 4.67 9 11.1 10 4 60.0
Park of Cottage Grove 3 0.67 5.67 12 0.0 5 0 100.0
Roseville 3 0.00 7.33 4 0.0 9 3 66.7
Woodbury 3 2.00 5.67 6 33.3 5 2 60.0
Hastings 1 0.00 6.00 1 0.0 3 2 33.3