Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Grand Rapids 8 8 5 0 21
Duluth East 6 4 3 0 13
Elk River/Zimmerman 3 5 2 0 10
Cambridge-Isanti 1 2 2 1 6
Cloquet/Esko/Carlton 1 0 2 0 3
St. Francis 0 2 1 0 3
Duluth Marshall 0 0 1 0 1
Andover 1 0 0 0 1
Forest Lake 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Grand Rapids 3 21 38 59 119 17.6 0 0 1 2 35 0 0 0 0 12
Duluth East 3 13 21 34 103 12.6 0 0 0 0 16 0 0 0 0 11
Elk River/Zimmerman 2 10 17 27 51 19.6 1 1 0 0 10 0 0 0 0 0
Cambridge-Isanti 2 7 7 14 51 13.7 1 2 1 1 12 0 0 0 0 9
Cloquet/Esko/Carlton 2 3 5 8 41 7.3 0 0 0 0 6 0 0 0 0 12
St. Francis 1 3 5 8 41 7.3 0 0 0 0 6 0 0 0 0 0
Andover 1 1 2 3 11 9.1 0 0 0 0 8 0 0 0 0 0
Duluth Marshall 1 1 0 1 23 4.3 0 0 0 0 2 0 0 0 0 0
Forest Lake 1 0 0 0 20 0.0 0 0 0 0 8 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Andover 1 51:00 42 40 2 2.00 .952 0
Duluth Marshall 1 51:00 25 23 2 2.00 .920 0
St. Francis 1 68:40 42 38 4 2.97 .905 0
Cloquet/Esko/Carlton 2 102:00 62 56 6 3.00 .903 0
Elk River/Zimmerman 2 102:00 51 45 6 3.00 .882 1
Cambridge-Isanti 2 119:40 92 79 13 5.54 .859 0
Grand Rapids 3 153:00 55 47 8 2.67 .855 0
Duluth East 3 153:00 61 51 10 3.33 .836 0
Forest Lake 1 51:00 30 23 7 7.00 .767 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Duluth East 3 4.33 3.33 7 0.0 8 0 100.0
Grand Rapids 3 7.00 2.67 7 0.0 9 1 88.9
Cloquet/Esko/Carlton 2 1.50 3.00 3 0.0 1 0 100.0
Cambridge-Isanti 2 3.50 6.50 8 12.5 6 0 100.0
Elk River/Zimmerman 2 5.00 3.00 5 20.0 4 0 100.0
Duluth Marshall 1 1.00 2.00 1 0.0 1 0 100.0
St. Francis 1 3.00 4.00 2 0.0 3 0 100.0
Andover 1 1.00 2.00 3 0.0 4 0 100.0
Forest Lake 1 0.00 7.00 3 0.0 3 1 66.7

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Grand Rapids 2 1 3 0 6
Duluth East 1 2 2 0 5
Cambridge-Isanti 1 0 2 1 4
St. Francis 0 2 1 0 3
Cloquet/Esko/Carlton 0 0 2 0 2
Duluth Marshall 0 0 1 0 1
Andover 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Grand Rapids 1 6 10 16 29 20.7 0 0 0 0 4 0 0 0 0 8
Duluth East 1 5 8 13 30 16.7 0 0 0 0 6 0 0 0 0 11
Cambridge-Isanti 1 5 4 9 42 11.9 0 0 1 1 4 0 0 0 0 0
St. Francis 1 3 5 8 41 7.3 0 0 0 0 6 0 0 0 0 0
Cloquet/Esko/Carlton 1 2 3 5 25 8.0 0 0 0 0 2 0 0 0 0 0
Duluth Marshall 1 1 0 1 23 4.3 0 0 0 0 2 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Cloquet/Esko/Carlton 1 51:00 23 22 1 1.00 .957 0
Cambridge-Isanti 1 68:40 41 38 3 2.23 .927 0
Duluth Marshall 1 51:00 25 23 2 2.00 .920 0
St. Francis 1 68:40 42 38 4 2.97 .905 0
Grand Rapids 1 51:00 30 25 5 5.00 .833 0
Duluth East 1 51:00 29 23 6 6.00 .793 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Duluth East 1 5.00 6.00 2 0.0 3 0 100.0
Grand Rapids 1 6.00 5.00 3 0.0 2 0 100.0
Cloquet/Esko/Carlton 1 2.00 1.00 1 0.0 1 0 100.0
Duluth Marshall 1 1.00 2.00 1 0.0 1 0 100.0
Cambridge-Isanti 1 5.00 3.00 3 0.0 2 0 100.0
St. Francis 1 3.00 4.00 2 0.0 3 0 100.0