Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Brainerd 2 4 4 10
St. Cloud Tech 3 2 2 7
Sauk Rapids-Rice 2 2 2 6
River Lakes 0 2 3 5
Little Falls 1 3 0 4
Fergus Falls 0 0 0 0
St. Cloud Apollo 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Sauk Rapids-Rice 2 7 2 9 54 13.0 1 1 0 0 18 0 0 0 0 0
St. Cloud Tech 2 3 3 6 23 13.0 1 0 0 0 4 0 0 0 0 0
Brainerd 2 10 0 10 70 14.3 6 0 0 0 10 0 0 0 0 0
St. Cloud Apollo 1 0 0 0 11 0.0 0 0 0 0 8 0 0 0 0 0
River Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Little Falls 1 4 0 4 24 16.7 0 0 0 0 10 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Brainerd 2 96:00 28 25 3 1.41 .893 1
St. Cloud Tech 2 45:00 55 51 4 4.00 .927 0
Sauk Rapids-Rice 2 90:00 47 40 7 3.50 .851 0
St. Cloud Apollo 1 45:00 31 26 5 5.00 .839 0
River Lakes 1 0:00 0 0 0 0.00 .000 0
Little Falls 1 45:00 13 10 3 3.00 .769 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Sauk Rapids-Rice 2 3.50 3.50 9 11.1 7 1 85.7
Brainerd 2 5.00 1.50 11 54.5 4 1 75.0
St. Cloud Tech 2 1.50 2.00 5 20.0 8 3 62.5
St. Cloud Apollo 1 0.00 5.00 4 0.0 3 0 100.0
River Lakes 1 0.00 0.00 3 0.0 2 0 100.0
Little Falls 1 4.00 3.00 2 0.0 4 1 75.0

Team Stats