Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Breck 39 52 39 2 132
St. Paul Academy 36 47 42 1 126
Providence Academy 30 32 43 2 107
St. Paul Como Park 33 35 34 0 102
Blake 21 27 29 1 78
St. Paul Johnson 22 33 23 0 78
Minnehaha Academy 22 28 26 1 77

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS
Breck 25 132 197 329 1048 12.6 28 9 209 13 15 0 0 0
St. Paul Academy 25 125 185 310 875 14.3 31 4 204 0 0 0 0 0
St. Paul Como Park 24 102 136 238 614 16.6 13 3 248 0 0 0 0 0
Providence Academy 23 107 130 237 686 15.6 16 4 266 0 0 0 0 0
Minnehaha Academy 25 77 118 195 664 11.6 15 4 256 0 0 0 0 0
Blake 25 78 116 194 806 9.7 19 3 242 0 0 0 0 0
St. Paul Johnson 25 78 80 158 718 10.9 18 4 283 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
St. Paul Academy 25 1282:02 647 593 54 2.15 .917
Breck 25 1292:42 596 545 51 2.01 .914
Minnehaha Academy 25 1290:57 973 879 94 3.71 .903
St. Paul Como Park 24 1224:00 841 738 103 4.29 .878
Providence Academy 23 1183:08 694 608 86 3.71 .876
Blake 25 1286:12 858 744 114 4.52 .867
St. Paul Johnson 25 1275:30 648 560 88 3.52 .864

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Breck 25 5.28 2.04 84 33.3 75 13 82.7
St. Paul Academy 25 5.00 2.16 89 34.8 76 10 86.8
Providence Academy 23 4.65 3.74 88 18.2 83 16 80.7
St. Paul Como Park 22 4.64 4.68 46 28.3 69 25 63.8
St. Paul Johnson 25 3.12 3.52 104 17.3 85 22 74.1
Blake 25 3.12 4.56 104 18.3 93 26 72.0
Minnehaha Academy 25 3.08 3.76 78 19.2 82 22 73.2

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Breck 22 31 14 0 67
Providence Academy 19 13 20 1 53
St. Paul Academy 13 18 19 0 50
Blake 8 8 16 0 32
Minnehaha Academy 9 10 7 0 26
St. Paul Johnson 1 7 9 0 17
St. Paul Como Park 5 3 6 0 14

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS
Breck 9 67 100 167 462 14.5 11 5 76 0 0 0 0 0
Providence Academy 11 53 68 121 324 16.4 7 2 140 0 0 0 0 0
St. Paul Academy 12 50 66 116 395 12.7 12 1 75 0 0 0 0 0
Blake 9 32 48 80 324 9.9 7 2 104 0 0 0 0 0
Minnehaha Academy 9 26 39 65 233 11.2 6 2 74 0 0 0 0 0
St. Paul Johnson 10 17 19 36 263 6.5 5 1 117 0 0 0 0 0
St. Paul Como Park 10 14 19 33 198 7.1 5 1 110 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Breck 9 459:00 153 142 11 1.22 .928
St. Paul Academy 12 612:00 318 294 24 2.00 .925
Minnehaha Academy 9 459:00 396 357 39 4.33 .902
Providence Academy 11 561:30 319 281 38 3.45 .881
St. Paul Como Park 10 510:00 457 394 63 6.30 .862
St. Paul Johnson 10 510:30 292 249 43 4.30 .853
Blake 9 459:00 265 224 41 4.56 .845

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Breck 9 7.44 1.22 25 44.0 25 2 92.0
Providence Academy 11 4.82 3.45 41 17.1 43 6 86.0
St. Paul Academy 12 4.17 2.00 37 32.4 28 4 85.7
Blake 9 3.56 4.56 37 18.9 37 9 75.7
Minnehaha Academy 9 2.89 4.33 30 20.0 26 6 76.9
St. Paul Johnson 10 1.70 4.30 39 12.8 34 11 67.6
St. Paul Como Park 10 1.40 6.30 19 26.3 35 15 57.1