Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PIM  GW  FG
16 Griffen Ness Sections 2&6 A/AA HP 18's 4 3 5 8 3 0 0 0 0 0
13 Cole O’Connell Sections 7&8 A/AA HP 18's 4 3 4 7 3 0 0 0 2 1
8 Ben Almquist Sections 2&6 A/AA HP 18's 4 2 4 6 2 0 0 0 0 0
14 Carter Randklev Sections 7&8 A/AA HP 18's 4 3 3 6 3 2 0 0 0 1
5 Jack Olsen Sections 1&3 A/AA HP 18's 4 2 3 5 2 0 0 0 0 0
12 Justin Daly Sections 2&6 A/AA HP 18's 4 3 2 5 3 0 0 0 0 0
18 Garrett Worth Sections 7&8 A/AA HP 18's 4 0 5 5 0 0 0 0 0 0
4 James Marooney Sections 2&6 A/AA HP 18's 4 1 3 4 1 0 0 0 0 0
9 William Basill Sections 2&6 A/AA HP 18's 4 2 2 4 2 0 0 0 0 0
14 Luke Mobley Sections 2&6 A/AA HP 18's 4 1 3 4 1 0 0 0 0 0
19 Thomas Walker Sections 2&6 A/AA HP 18's 4 1 3 4 1 0 0 0 0 0
9 Raymond Christy Sections 1&3 A/AA HP 18's 4 1 2 3 1 0 0 0 0 0
3 Jerome Hirschfeld Sections 2&6 A/AA HP 18's 4 1 2 3 1 1 0 0 0 0
15 Joesph Molenaar Sections 2&6 A/AA HP 18's 4 2 1 3 2 0 0 0 1 0
11 Chase Hamstad Sections 4&5 A/AA HP 18's 4 0 3 3 0 0 0 0 0 0
18 Ben Ward Sections 4&5 A/AA HP 18's 4 2 1 3 2 0 0 0 0 1
4 Ryan Nelson Sections 7&8 A/AA HP 18's 4 0 3 3 0 0 0 0 0 0
7 Willy Stauber Sections 7&8 A/AA HP 18's 4 1 2 3 1 0 0 0 1 0
8 Matt Fischer Sections 7&8 A/AA HP 18's 4 0 3 3 0 0 0 0 0 0
10 Aaron Myers Sections 7&8 A/AA HP 18's 4 3 0 3 3 0 0 0 0 0
17 Tyler Watkins Sections 7&8 A/AA HP 18's 4 1 2 3 1 0 0 0 0 0
15 Jack Stetz Sections 7&8 A/AA HP 18's 4 2 1 3 2 0 0 0 0 0
13 Hunter Jacobs Sections 1&3 A/AA HP 18's 4 1 1 2 1 0 0 0 0 1
12 Grant Horsager Sections 1&3 A/AA HP 18's 4 1 1 2 1 0 0 0 0 0
19 Tyler Wencl Sections 1&3 A/AA HP 18's 4 0 2 2 0 0 0 0 0 0
6 Peter Tabor Sections 2&6 A/AA HP 18's 4 0 2 2 0 0 0 0 0 0
7 Parker Woolf Sections 2&6 A/AA HP 18's 4 0 2 2 0 0 0 0 0 0
10 Joesph Buckingham Sections 2&6 A/AA HP 18's 4 0 2 2 0 0 0 0 0 0
11 David Burns Sections 2&6 A/AA HP 18's 4 2 0 2 2 0 0 0 1 0
12 Matthew Jaglo Sections 4&5 A/AA HP 18's 4 1 1 2 1 0 0 0 1 0

Page 1 of 3

Displaying Results 1 - 30 of 73

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Matt Fitzgerald Sections 7&8 A/AA HP 18's 4 78:00 1 1 0 96 89 7 4.67 .927 0
20 Linden Olness Sections 2&6 A/AA HP 18's 4 52:00 0 1 0 44 40 4 4.00 .909 0
20 Lance Leonard Sections 7&8 A/AA HP 18's 4 130:00 2 0 0 59 53 6 2.40 .898 0
1 Jacob Toensing Sections 4&5 A/AA HP 18's 4 104:00 1 1 0 83 74 9 4.50 .892 0
20 Brooks Telecky Sections 1&3 A/AA HP 18's 4 104:00 0 2 0 64 54 10 5.00 .844 0
1 Zachariah Harding Sections 1&3 A/AA HP 18's 4 104:00 0 2 0 55 45 10 5.00 .818 0
1 Jackson Hjelle Sections 2&6 A/AA HP 18's 4 156:00 2 1 0 55 44 11 3.67 .800 0
20 Bryce Crowley Sections 4&5 A/AA HP 18's 4 104:00 0 2 0 51 40 11 5.50 .784 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PIM  GW  FG
16 Griffen Ness Sections 2&6 A/AA HP 18's 3 2 5 7 2 0 0 0 0 0
13 Cole O’Connell Sections 7&8 A/AA HP 18's 3 3 4 7 3 0 0 0 2 1
8 Ben Almquist Sections 2&6 A/AA HP 18's 3 2 4 6 2 0 0 0 0 0
5 Jack Olsen Sections 1&3 A/AA HP 18's 4 2 3 5 2 0 0 0 0 0
11 Chase Hamstad Sections 4&5 A/AA HP 18's 4 0 5 5 0 0 0 0 0 0
18 Ben Ward Sections 4&5 A/AA HP 18's 4 3 2 5 3 0 0 0 0 2
14 Carter Randklev Sections 7&8 A/AA HP 18's 3 2 3 5 2 1 0 0 0 0
9 Raymond Christy Sections 1&3 A/AA HP 18's 4 2 2 4 2 0 0 0 0 0
18 Garrett Worth Sections 7&8 A/AA HP 18's 3 0 4 4 0 0 0 0 0 0
4 James Marooney Sections 2&6 A/AA HP 18's 3 1 2 3 1 0 0 0 0 0
12 Justin Daly Sections 2&6 A/AA HP 18's 3 2 1 3 2 0 0 0 0 0
9 William Basill Sections 2&6 A/AA HP 18's 3 2 1 3 2 0 0 0 0 0
14 Luke Mobley Sections 2&6 A/AA HP 18's 3 0 3 3 0 0 0 0 0 0
12 Matthew Jaglo Sections 4&5 A/AA HP 18's 4 2 1 3 2 0 0 0 2 0
4 Ryan Nelson Sections 7&8 A/AA HP 18's 3 0 3 3 0 0 0 0 0 0
7 Willy Stauber Sections 7&8 A/AA HP 18's 3 1 2 3 1 0 0 0 1 0
8 Matt Fischer Sections 7&8 A/AA HP 18's 3 0 3 3 0 0 0 0 0 0
10 Aaron Myers Sections 7&8 A/AA HP 18's 3 3 0 3 3 0 0 0 0 0
13 Hunter Jacobs Sections 1&3 A/AA HP 18's 4 1 1 2 1 0 0 0 0 1
19 Tyler Wencl Sections 1&3 A/AA HP 18's 4 0 2 2 0 0 0 0 0 0
6 Peter Tabor Sections 2&6 A/AA HP 18's 3 0 2 2 0 0 0 0 0 0
3 Jerome Hirschfeld Sections 2&6 A/AA HP 18's 3 1 1 2 1 1 0 0 0 0
7 Parker Woolf Sections 2&6 A/AA HP 18's 3 0 2 2 0 0 0 0 0 0
10 Joesph Buckingham Sections 2&6 A/AA HP 18's 3 0 2 2 0 0 0 0 0 0
11 David Burns Sections 2&6 A/AA HP 18's 3 2 0 2 2 0 0 0 1 0
15 Joesph Molenaar Sections 2&6 A/AA HP 18's 3 1 1 2 1 0 0 0 1 0
19 Thomas Walker Sections 2&6 A/AA HP 18's 3 1 1 2 1 0 0 0 0 0
17 Carter Wagner Sections 4&5 A/AA HP 18's 4 2 0 2 2 0 0 0 0 0
6 Garret Sandberg Sections 7&8 A/AA HP 18's 3 1 1 2 1 0 0 0 0 0
11 Chad Nordean Sections 7&8 A/AA HP 18's 3 0 2 2 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 73

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Matt Fitzgerald Sections 7&8 A/AA HP 18's 3 52:00 1 0 0 74 71 3 3.00 .959 0
20 Linden Olness Sections 2&6 A/AA HP 18's 3 0:00 0 1 0 42 40 2 0.00 .952 0
1 Jacob Toensing Sections 4&5 A/AA HP 18's 4 104:00 2 0 0 82 74 8 4.00 .902 0
20 Lance Leonard Sections 7&8 A/AA HP 18's 3 104:00 2 0 0 44 39 5 2.50 .886 0
20 Bryce Crowley Sections 4&5 A/AA HP 18's 4 104:00 0 2 0 47 40 7 3.50 .851 0
1 Jackson Hjelle Sections 2&6 A/AA HP 18's 3 156:00 2 0 0 52 44 8 2.67 .846 0
1 Zachariah Harding Sections 1&3 A/AA HP 18's 4 104:00 0 1 0 35 29 6 3.00 .829 0
20 Brooks Telecky Sections 1&3 A/AA HP 18's 4 104:00 0 3 0 51 39 12 6.00 .765 0