Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Champlin Park 2 4 8 14
Robbinsdale Armstrong/Cooper 4 6 3 13
Coon Rapids 3 6 3 12
Maple Grove 4 4 4 12
Andover 0 4 2 6
Centennial 2 3 1 6
Osseo 1 4 1 6
Elk River 1 2 2 5
Blaine 0 3 1 4
Anoka 0 1 1 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Champlin Park 7 14 19 33 132 10.6 3 0 0 0 71 20 29 0 0 0
Robbinsdale Armstrong/Cooper 5 13 13 26 133 9.8 2 0 1 0 37 27 20 0 1 0
Maple Grove 3 12 12 24 94 12.8 2 0 0 0 22 28 37 0 0 0
Coon Rapids 3 12 6 18 75 16.0 4 0 1 0 41 27 32 0 0 0
Andover 2 6 5 11 50 12.0 3 0 0 0 21 37 39 0 0 0
Centennial 2 5 5 10 34 14.7 2 0 1 0 6 0 0 0 0 0
Blaine 1 4 5 9 29 13.8 1 0 1 0 10 0 0 0 0 0
Osseo 2 6 3 9 31 19.4 2 0 0 0 20 0 0 0 0 0
Elk River 2 5 3 8 48 10.4 3 0 1 0 32 17 43 0 0 0
Anoka 1 2 0 2 31 6.5 0 0 0 0 4 20 34 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Andover 2 96:00 62 57 5 2.34 .919 1
Blaine 1 45:00 30 27 3 3.00 .900 0
Centennial 2 45:00 30 27 3 3.00 .900 0
Maple Grove 3 135:00 80 71 9 3.00 .888 1
Elk River 2 96:00 59 52 7 3.72 .881 0
Robbinsdale Armstrong/Cooper 5 229:00 95 83 12 2.67 .874 0
Champlin Park 7 321:00 193 164 29 4.61 .850 0
Anoka 1 49:00 30 25 5 5.20 .833 0
Coon Rapids 3 135:00 71 59 12 4.53 .831 0
Osseo 2 90:00 47 35 12 6.00 .745 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Champlin Park 7 2.00 4.14 21 14.3 34 9 73.5
Robbinsdale Armstrong/Cooper 5 2.60 2.40 15 13.3 14 2 85.7
Coon Rapids 3 4.00 4.00 11 36.4 14 4 71.4
Maple Grove 3 4.00 3.00 9 22.2 9 1 88.9
Andover 2 3.00 2.50 12 25.0 7 3 57.1
Centennial 2 2.50 1.50 12 16.7 7 0 100.0
Elk River 2 2.50 3.50 8 37.5 11 2 81.8
Osseo 2 3.00 6.00 8 25.0 9 1 88.9
Anoka 1 2.00 5.00 1 0.0 2 1 50.0
Blaine 1 4.00 3.00 4 25.0 3 0 100.0

Team Stats

Score by Period

 Team 1 2 3  Total
Champlin Park 2 1 7 10
Andover 0 4 1 5
Centennial 2 3 0 5
Maple Grove 1 3 0 4
Osseo 1 2 0 3
Robbinsdale Armstrong/Cooper 1 0 1 2
Anoka 0 0 0 0
Blaine 0 0 0 0
Coon Rapids 0 0 0 0
Elk River 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Champlin Park 5 10 12 22 110 9.1 1 0 0 0 55 0 0 0 0 0
Andover 1 5 5 10 29 17.2 2 0 0 0 6 0 0 0 0 0
Centennial 1 5 5 10 34 14.7 2 0 1 0 6 0 0 0 0 0
Maple Grove 1 4 4 8 26 15.4 1 0 0 0 6 0 0 0 0 0
Osseo 1 3 3 6 18 16.7 2 0 0 0 6 0 0 0 0 0
Robbinsdale Armstrong/Cooper 1 2 3 5 20 10.0 0 0 0 0 11 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Andover 1 45:00 21 21 0 0.00 1.000 1
Maple Grove 1 45:00 17 17 0 0.00 1.000 1
Centennial 1 45:00 18 17 1 1.00 .944 0
Robbinsdale Armstrong/Cooper 1 45:00 27 24 3 3.00 .889 0
Champlin Park 5 225:00 127 108 19 3.80 .850 0
Osseo 1 45:00 27 21 6 6.00 .778 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Champlin Park 5 2.00 3.80 16 6.2 26 7 73.1
Andover 1 5.00 0.00 5 40.0 3 0 100.0
Centennial 1 5.00 1.00 8 25.0 3 0 100.0
Maple Grove 1 4.00 0.00 3 33.3 3 0 100.0
Osseo 1 3.00 6.00 5 40.0 3 0 100.0
Robbinsdale Armstrong/Cooper 1 2.00 3.00 5 0.0 4 1 75.0