Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
St. Thomas Academy 7 12 9 0 28
Hermantown 2 5 3 1 11
Breck 3 2 4 0 9
East Grand Forks 2 1 0 0 3
Rochester Lourdes 0 0 2 0 2
Marshall 0 1 0 0 1
St. Cloud Apollo 0 0 0 0 0
Duluth Marshall 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS
St. Thomas Academy 3 28 48 76 105 26.7 5 0 18 101 66 0 19 15
Hermantown 3 11 19 30 101 10.9 3 0 24 95 96 0 11 28
Breck 2 9 11 20 74 12.2 0 1 14 84 59 0 6 12
East Grand Forks 2 3 4 7 48 6.2 0 0 8 52 58 0 4 11
Rochester Lourdes 1 2 3 5 13 15.4 0 0 2 22 31 0 9 9
Marshall 1 1 2 3 17 5.9 0 0 2 23 46 0 0 9
St. Cloud Apollo 1 0 0 0 3 0.0 0 0 8 21 35 0 16 3
Duluth Marshall 1 0 0 0 17 0.0 0 0 8 28 35 0 4 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Breck 2 117:26 61 56 5 2.17 .918
Rochester Lourdes 1 51:00 34 31 3 3.00 .912
Duluth Marshall 1 51:00 34 31 3 3.00 .912
St. Thomas Academy 3 153:00 40 36 4 1.33 .900
Hermantown 3 168:26 73 65 8 2.42 .890
Marshall 1 51:00 41 35 6 6.00 .854
St. Cloud Apollo 1 51:00 50 38 12 12.00 .760
East Grand Forks 2 102:00 46 33 13 6.50 .717

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
St. Thomas Academy 3 9.33 1.33 12 41.7 8 1 87.5
Breck 2 4.50 2.50 1 0.0 4 0 100.0
Hermantown 3 3.67 2.67 8 37.5 9 2 77.8
Rochester Lourdes 1 2.00 3.00 1 0.0 1 0 100.0
East Grand Forks 2 1.50 6.50 4 0.0 4 1 75.0
Marshall 1 1.00 6.00 3 0.0 0 0 0.0
St. Cloud Apollo 1 0.00 12.00 1 0.0 4 2 50.0
Duluth Marshall 1 0.00 3.00 3 0.0 3 2 33.3

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
St. Thomas Academy 7 12 9 0 28
Hermantown 2 5 3 1 11
Breck 3 2 4 0 9
East Grand Forks 2 1 0 0 3
Rochester Lourdes 0 0 2 0 2
Marshall 0 1 0 0 1
St. Cloud Apollo 0 0 0 0 0
Duluth Marshall 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS
St. Thomas Academy 3 28 48 76 105 26.7 5 0 18 101 66 0 19 15
Hermantown 3 11 19 30 101 10.9 3 0 24 95 96 0 11 28
Breck 2 9 11 20 74 12.2 0 1 14 84 59 0 6 12
East Grand Forks 2 3 4 7 48 6.2 0 0 8 52 58 0 4 11
Rochester Lourdes 1 2 3 5 13 15.4 0 0 2 22 31 0 9 9
Marshall 1 1 2 3 17 5.9 0 0 2 23 46 0 0 9
St. Cloud Apollo 1 0 0 0 3 0.0 0 0 8 21 35 0 16 3
Duluth Marshall 1 0 0 0 17 0.0 0 0 8 28 35 0 4 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Breck 2 117:26 61 56 5 2.17 .918
Rochester Lourdes 1 51:00 34 31 3 3.00 .912
Duluth Marshall 1 51:00 34 31 3 3.00 .912
St. Thomas Academy 3 153:00 40 36 4 1.33 .900
Hermantown 3 168:26 73 65 8 2.42 .890
Marshall 1 51:00 41 35 6 6.00 .854
St. Cloud Apollo 1 51:00 50 38 12 12.00 .760
East Grand Forks 2 102:00 46 33 13 6.50 .717

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
St. Thomas Academy 3 9.33 1.33 12 41.7 8 1 87.5
Breck 2 4.50 2.50 1 0.0 4 0 100.0
Hermantown 3 3.67 2.67 8 37.5 9 2 77.8
Rochester Lourdes 1 2.00 3.00 1 0.0 1 0 100.0
East Grand Forks 2 1.50 6.50 4 0.0 4 1 75.0
Marshall 1 1.00 6.00 3 0.0 0 0 0.0
St. Cloud Apollo 1 0.00 12.00 1 0.0 4 2 50.0
Duluth Marshall 1 0.00 3.00 3 0.0 3 2 33.3