Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Moorhead 4 4 2 10
Eastview 1 1 3 5
Lakeville North 2 0 1 3
Centennial 0 0 2 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS
Moorhead 2 10 15 25 63 15.9 3 1 51 0 0 0 0 0
Eastview 2 5 7 12 56 8.9 1 1 41 0 0 0 0 0
Lakeville North 1 3 6 9 23 13.0 2 0 16 0 0 0 0 0
Centennial 1 2 1 3 25 8.0 2 0 16 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Moorhead 2 102:00 54 49 5 2.50 .907
Eastview 2 102:00 63 56 7 3.50 .889
Centennial 1 51:00 25 22 3 3.00 .880
Lakeville North 1 51:00 25 20 5 5.00 .800

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Moorhead 2 5.00 2.50 17 17.6 16 3 81.2
Lakeville North 1 3.00 5.00 6 33.3 7 2 71.4
Eastview 2 2.50 3.50 17 5.9 16 3 81.2
Centennial 1 2.00 3.00 6 33.3 7 0 100.0

Team Stats

Score by Period

 Team 1 2 3  Total
Moorhead 4 4 2 10
Eastview 1 1 3 5
Lakeville North 2 0 1 3
Centennial 0 0 2 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS
Moorhead 2 10 15 25 63 15.9 3 1 51 0 0 0 0 0
Eastview 2 5 7 12 56 8.9 1 1 41 0 0 0 0 0
Lakeville North 1 3 6 9 23 13.0 2 0 16 0 0 0 0 0
Centennial 1 2 1 3 25 8.0 2 0 16 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Moorhead 2 102:00 54 49 5 2.50 .907
Eastview 2 102:00 63 56 7 3.50 .889
Centennial 1 51:00 25 22 3 3.00 .880
Lakeville North 1 51:00 25 20 5 5.00 .800

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Moorhead 2 5.00 2.50 17 17.6 16 3 81.2
Lakeville North 1 3.00 5.00 6 33.3 7 2 71.4
Eastview 2 2.50 3.50 17 5.9 16 3 81.2
Centennial 1 2.00 3.00 6 33.3 7 0 100.0