Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hermantown 44 50 42 1 137
Duluth Marshall 28 47 34 0 109
Duluth Denfeld 29 34 27 2 92
Proctor 23 33 13 1 70
Cloquet/Esko/Carlton 23 16 29 0 68
Superior (Wis.) 9 8 9 1 27

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Hermantown 25 137 201 338 1123 12.2 28 53 7 1 265 2 1 0 0 0
Duluth Marshall 25 110 190 300 926 11.9 31 60 6 0 362 18 19 0 0 0
Duluth Denfeld 25 92 124 216 732 12.6 19 28 4 0 225 0 0 0 0 0
Cloquet/Esko/Carlton 24 68 99 167 771 8.8 16 26 1 0 182 26 33 0 0 0
Proctor 25 70 83 153 572 12.2 14 18 6 0 271 0 0 0 0 0
Superior (Wis.) 11 27 29 56 272 9.9 6 9 0 0 120 2 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hermantown 25 1286:25 617 560 57 2.26 .908 3
Duluth Marshall 25 1283:33 552 495 57 2.26 .897 4
Duluth Denfeld 25 1302:40 703 630 73 2.86 .896 3
Cloquet/Esko/Carlton 24 1260:29 577 503 74 2.99 .872 1
Superior (Wis.) 11 578:19 293 254 39 3.44 .867 0
Proctor 25 1284:08 791 676 115 4.57 .855 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Duluth Denfeld 25 3.68 2.92 97 19.6 79 18 77.2
Duluth Marshall 25 4.40 2.28 96 32.3 88 16 81.8
Hermantown 25 5.48 2.28 82 34.1 97 15 84.5
Proctor 25 2.80 4.60 105 13.3 93 28 69.9
Cloquet/Esko/Carlton 24 2.83 3.08 74 21.6 64 12 81.2
Superior (Wis.) 11 2.45 3.55 40 15.0 39 10 74.4

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hermantown 9 13 13 1 36
Duluth Denfeld 9 10 6 1 26
Duluth Marshall 5 9 6 0 20
Superior (Wis.) 7 5 6 1 19
Cloquet/Esko/Carlton 5 2 3 0 10
Proctor 1 2 1 0 4

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Hermantown 7 36 52 88 313 11.5 12 22 2 0 61 2 1 0 0 0
Duluth Denfeld 7 26 37 63 177 14.7 7 9 2 0 71 0 0 0 0 0
Duluth Marshall 5 20 35 55 174 11.5 7 14 0 0 63 2 3 0 0 0
Superior (Wis.) 7 19 21 40 190 10.0 5 9 0 0 73 0 0 0 0 0
Cloquet/Esko/Carlton 5 10 14 24 128 7.8 1 2 0 0 54 1 1 0 0 0
Proctor 5 4 3 7 59 6.8 1 1 0 0 72 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Duluth Denfeld 7 375:56 227 212 15 2.03 .934 1
Cloquet/Esko/Carlton 5 270:48 129 117 12 2.26 .907 0
Hermantown 7 374:25 160 145 15 2.04 .906 0
Duluth Marshall 5 255:00 106 94 12 2.40 .887 1
Proctor 5 255:00 237 203 34 6.80 .857 0
Superior (Wis.) 7 374:19 182 155 27 3.68 .852 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Duluth Denfeld 7 3.71 2.14 31 22.6 26 5 80.8
Hermantown 7 5.14 2.14 22 54.5 22 3 86.4
Superior (Wis.) 7 2.71 3.86 26 19.2 24 5 79.2
Cloquet/Esko/Carlton 5 2.00 2.40 10 10.0 16 4 75.0
Duluth Marshall 5 4.00 2.40 18 38.9 13 3 76.9
Proctor 5 0.80 6.80 13 7.7 19 13 31.6