Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Princeton 37 49 39 1 126
Rogers 32 44 37 0 113
Buffalo 33 43 31 2 109
Chisago Lakes 33 43 30 1 107
St. Michael-Albertville 28 49 26 0 103
St. Francis 35 33 28 0 96
Monticello 19 40 24 2 85
Cambridge-Isanti 16 19 12 0 47
North Branch 9 12 11 1 33

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Rogers 25 113 213 326 1031 11.0 19 38 5 0 150 28 45 0 0 0
Princeton 25 126 166 292 794 15.9 38 57 6 0 263 17 43 0 0 0
Buffalo 25 109 171 280 861 12.7 19 35 1 0 261 61 77 0 0 0
St. Michael-Albertville 25 104 172 276 866 12.0 12 20 5 0 309 897 593 401 482 174
Chisago Lakes 25 106 147 253 871 12.2 21 38 8 0 148 26 35 0 0 0
St. Francis 25 94 142 236 856 11.0 18 28 2 0 206 48 74 0 0 0
Monticello 25 85 108 193 824 10.3 23 34 7 0 295 69 91 0 55 17
Cambridge-Isanti 25 47 58 105 600 7.8 5 7 4 0 345 47 74 0 0 0
North Branch 24 32 37 69 392 8.2 9 10 1 0 155 9 39 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Chisago Lakes 25 1278:11 612 560 52 2.07 .915 7
Monticello 25 1291:58 775 708 67 2.64 .914 3
Buffalo 25 1297:54 621 561 60 2.36 .903 4
Rogers 25 1283:00 588 527 61 2.42 .896 4
St. Michael-Albertville 25 1277:00 738 658 80 3.19 .892 1
Princeton 25 1297:55 640 562 78 3.06 .878 4
Cambridge-Isanti 25 1262:26 989 854 135 5.45 .863 2
St. Francis 25 1290:34 731 628 103 4.07 .859 1
North Branch 24 1235:36 1176 977 199 8.21 .831 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Princeton 25 5.04 3.12 87 43.7 73 19 74.0
Buffalo 25 4.36 2.40 77 24.7 80 13 83.8
Cambridge-Isanti 25 1.88 5.40 78 6.4 123 46 62.6
Monticello 25 3.40 2.68 84 27.4 104 20 80.8
Rogers 25 4.52 2.44 61 31.1 63 6 90.5
St. Michael-Albertville 25 4.16 3.20 85 14.1 91 24 73.6
Chisago Lakes 25 4.24 2.08 107 19.6 56 6 89.3
St. Francis 25 3.76 4.12 81 22.2 84 23 72.6
North Branch 24 1.33 8.29 60 15.0 53 20 62.3

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rogers 25 22 22 0 69
St. Michael-Albertville 16 35 13 0 64
Buffalo 19 24 17 2 62
Chisago Lakes 21 24 12 0 57
St. Francis 18 18 18 0 54
Princeton 16 19 15 1 51
Monticello 11 22 14 2 49
Cambridge-Isanti 8 4 7 0 19
North Branch 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Rogers 12 69 125 194 571 12.1 10 20 3 0 80 28 45 0 0 0
St. Michael-Albertville 12 65 112 177 410 15.9 6 10 3 0 184 453 291 199 244 85
Buffalo 12 62 101 163 452 13.7 12 21 0 0 126 61 77 0 0 0
St. Francis 12 53 85 138 473 11.2 9 15 1 0 99 48 74 0 0 0
Chisago Lakes 11 56 79 135 373 15.0 15 28 3 0 64 26 35 0 0 0
Princeton 12 51 67 118 373 13.7 20 29 3 0 134 17 43 0 0 0
Monticello 14 49 58 107 436 11.2 15 20 2 0 177 55 66 0 0 5
Cambridge-Isanti 12 19 26 45 255 7.5 2 1 1 0 156 47 74 0 0 0
North Branch 11 0 0 0 133 0.0 0 0 0 0 49 9 39 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Chisago Lakes 11 561:13 252 236 16 1.45 .937 5
Monticello 14 730:58 474 440 34 2.37 .928 2
Rogers 12 612:00 278 256 22 1.83 .921 3
Buffalo 12 618:37 284 258 26 2.14 .908 3
St. Michael-Albertville 12 606:00 351 310 41 3.45 .883 1
Princeton 12 627:02 311 274 37 3.01 .881 2
St. Francis 12 626:20 363 319 44 3.58 .879 1
Cambridge-Isanti 12 600:00 477 398 79 6.72 .834 1
North Branch 11 561:00 681 563 118 10.73 .827 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Monticello 14 3.50 2.43 55 27.3 56 7 87.5
Princeton 12 4.25 3.08 40 50.0 40 11 72.5
Buffalo 12 5.17 2.17 36 33.3 37 4 89.2
Cambridge-Isanti 12 1.58 6.58 39 5.1 58 25 56.9
Rogers 12 5.75 1.83 32 31.2 31 4 87.1
St. Michael-Albertville 12 5.42 3.42 43 14.0 47 13 72.3
St. Francis 12 4.42 3.67 43 20.9 39 9 76.9
Chisago Lakes 11 5.09 1.45 47 31.9 27 1 96.3
North Branch 11 0.00 10.73 26 0.0 22 14 36.4