Quantcast
skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 164

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
18 Preston Palamara Prior Lake 25 5 2 7 0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.28
7 Joseph Schlink Prior Lake 25 7 5 12 1 700.0 1 0 0 0 2 0 0 0 0 0 0 0 0 0.48
3 Marshall Fisher Prior Lake 25 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
21 Brandon Helget Prior Lake 25 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
22 Ryan Coyle Prior Lake 25 2 5 7 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.28
26 Ryan Larson Prior Lake 25 1 1 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.08
4 Jack Shopbell Prior Lake 25 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16
11 Andy Krueger Prior Lake 25 2 4 6 0 0.0 0 0 0 0 2 0 0 0 0 0 0 2 0 0.24
6 Pierce Brackett Prior Lake 25 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
5 Jack Schulze Prior Lake 24 7 6 13 0 0.0 1 0 2 0 2 0 0 0 0 0 0 1 0 0.54
15 Ben Gabbard Prior Lake 23 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.30
28 Andrew Fenton Prior Lake 22 0 2 2 0 0.0 0 1 0 1 2 0 0 0 0 0 0 0 0 0.09
16 Drake Cartwright Prior Lake 19 2 1 3 0 0.0 0 0 1 0 2 0 0 0 0 0 0 1 0 0.16
19 Oliver Trachsel Prior Lake 15 5 12 17 1 500.0 0 1 2 0 2 0 0 0 0 0 0 1 0 1.13
2 Nick Wagner Burnsville 14 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.14
11 Ryan Killmer Burnsville 14 2 4 6 2 100.0 2 0 0 0 8 0 0 0 0 0 0 0 0 0.43
13 Donovan Johnson Burnsville 14 4 5 9 4 100.0 0 0 0 0 10 0 0 0 0 0 0 0 0 0.64
18 Brendan Larsen Burnsville 14 3 7 10 3 100.0 0 2 0 0 16 0 0 0 0 0 0 0 0 0.71
23 Nick Duda Burnsville 14 5 5 10 5 100.0 0 0 0 0 8 0 0 0 0 0 0 1 0 0.71
25 Joe Branson Burnsville 14 2 3 5 2 100.0 1 0 0 0 2 0 0 0 0 0 0 1 0 0.36
28 Gavin Wagner Burnsville 14 2 5 7 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
32 Sam Schneider Burnsville 14 1 5 6 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
34 Max Dunstan Burnsville 14 7 6 13 7 100.0 1 2 0 0 4 0 0 0 0 0 0 1 1 0.93
39 Matt Weiss Burnsville 14 10 9 19 9 111.1 0 1 1 0 2 0 0 0 0 0 0 1 1 1.36
38 Logan Osland Burnsville 13 3 6 9 3 100.0 1 1 0 0 6 0 0 0 0 0 0 1 1 0.69
6 Joe Hartung Burnsville 12 1 5 6 1 100.0 0 1 0 0 19 0 0 0 0 0 0 1 0 0.50
26 Colton Kirschbaum Burnsville 12 9 3 12 9 100.0 4 1 0 0 2 0 0 0 0 0 0 0 0 1.00
9 Noah Beer Prior Lake 12 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
5 Jake Thomas Burnsville 10 5 9 14 5 100.0 1 3 2 0 6 0 0 0 0 0 0 1 0 1.40
40 Mitchell Jach Burnsville 8 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.25

Page 1 of 6

Displaying Results 1 - 30 of 164

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Ben Smith Prior Lake 14 609:00 4 8 1 0 346 320 26 1.92 .925 2
30 Barrett Nelson Burnsville 13 274:12 4 2 0 0 130 111 19 3.12 .854 0
36 Ryan Alexander Burnsville 13 90:00 2 0 0 0 30 30 0 0.00 1.000 2
1 Nick Lee Burnsville 12 178:59 1 2 1 0 83 73 10 2.51 .880 1
35 Carter Kes Prior Lake 9 373:00 1 2 5 0 211 191 20 2.41 .905 0
1 Jacob Zielinski Bloomington Kennedy 6 192:00 1 3 0 0 165 147 18 4.22 .891 1
33 Ryan Totall Prior Lake 5 173:00 2 2 0 0 71 65 6 1.56 .915 1
35 Ben Savard Apple Valley 3 135:00 1 2 0 0 93 80 13 4.33 .860 0
2 jaguar guy Bloomington Jefferson 3 144:00 1 0 2 0 78 76 2 0.71 .974 1
35 Jimmy Mrozek Bloomington Kennedy 3 92:51 1 1 0 0 36 32 4 1.94 .889 0
1 Nic Leibold Eastview 3 81:00 0 1 0 0 43 40 3 1.67 .930 0
30 Kyle McKinney Lakeville South 3 141:00 1 1 0 0 84 79 5 1.81 .940 1
30 Alex Goodson Rosemount Junior Varsity 3 45:00 0 0 1 0 30 28 2 2.00 .933 0
33 Nick Hart Rosemount Junior Varsity 3 141:00 0 2 1 0 83 72 11 3.51 .867 0
33 Mathew Berger Burnsville 2 88:57 1 1 0 0 48 43 5 2.53 .896 0
30 Jonathan Lee Eagan 2 45:00 0 0 1 0 22 20 2 2.00 .909 0
25 Andrew Stern Eastview 2 54:00 0 2 0 0 29 21 8 6.67 .724 0
1 Panther player Lakeville North 2 90:00 1 1 0 0 64 57 7 3.97 .891 0
31 Pierce Wilson Lakeville North 2 88:23 1 1 0 0 43 34 9 4.58 .791 0
33 Bailey Grieman Apple Valley 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Josh Waldron Bloomington Jefferson 1 45:00 0 1 0 0 24 20 4 4.00 .833 0
35 Mike Vande Waa Bloomington Jefferson 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
39 Eric Stebbing Eagan 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Jared Manzella Eagan 1 44:07 0 1 0 0 26 22 4 4.08 .846 0
30 Lukas Olson Lakeville North 1 1:37 0 0 0 0 9 9 0 0.00 1.000 0
1 Finn Fossen Lakeville South 1 45:00 0 1 0 0 34 28 6 6.00 .824 0
35 Jarrett Hayes Lakeville South 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 134

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
18 Preston Palamara Prior Lake 17 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
7 Joseph Schlink Prior Lake 17 5 5 10 1 500.0 1 0 0 0 2 0 0 0 0 0 0 0 0 0.59
15 Ben Gabbard Prior Lake 17 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
5 Jack Schulze Prior Lake 17 7 6 13 0 0.0 1 0 2 0 2 0 0 0 0 0 0 1 0 0.76
3 Marshall Fisher Prior Lake 17 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
21 Brandon Helget Prior Lake 17 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.24
22 Ryan Coyle Prior Lake 17 2 4 6 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.35
26 Ryan Larson Prior Lake 17 1 1 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.12
4 Jack Shopbell Prior Lake 17 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
11 Andy Krueger Prior Lake 17 2 3 5 0 0.0 0 0 0 0 2 0 0 0 0 0 0 2 0 0.29
6 Pierce Brackett Prior Lake 17 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
28 Andrew Fenton Prior Lake 15 0 2 2 0 0.0 0 1 0 1 2 0 0 0 0 0 0 0 0 0.13
16 Drake Cartwright Prior Lake 12 2 0 2 0 0.0 0 0 1 0 2 0 0 0 0 0 0 1 0 0.17
19 Oliver Trachsel Prior Lake 12 5 12 17 1 500.0 0 1 2 0 2 0 0 0 0 0 0 1 0 1.42
9 Noah Beer Prior Lake 10 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
2 Nick Wagner Burnsville 9 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
11 Ryan Killmer Burnsville 9 2 4 6 2 100.0 2 0 0 0 6 0 0 0 0 0 0 0 0 0.67
13 Donovan Johnson Burnsville 9 4 3 7 4 100.0 0 0 0 0 8 0 0 0 0 0 0 0 0 0.78
18 Brendan Larsen Burnsville 9 2 4 6 2 100.0 0 0 0 0 8 0 0 0 0 0 0 0 0 0.67
23 Nick Duda Burnsville 9 4 3 7 4 100.0 0 0 0 0 8 0 0 0 0 0 0 1 0 0.78
25 Joe Branson Burnsville 9 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0.44
28 Gavin Wagner Burnsville 9 2 5 7 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.78
32 Sam Schneider Burnsville 9 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.56
34 Max Dunstan Burnsville 9 5 5 10 5 100.0 0 2 0 0 0 0 0 0 0 0 0 1 1 1.11
39 Matt Weiss Burnsville 9 7 6 13 6 116.7 0 0 0 0 0 0 0 0 0 0 0 1 0 1.44
6 Joe Hartung Burnsville 8 0 4 4 0 0.0 0 0 0 0 8 0 0 0 0 0 0 0 0 0.50
38 Logan Osland Burnsville 8 3 6 9 3 100.0 1 1 0 0 6 0 0 0 0 0 0 1 1 1.12
26 Colton Kirschbaum Burnsville 7 6 1 7 6 100.0 2 0 0 0 2 0 0 0 0 0 0 0 0 1.00
5 Jake Thomas Burnsville 6 2 6 8 2 100.0 0 2 0 0 4 0 0 0 0 0 0 1 0 1.33
40 Mitchell Jach Burnsville 5 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.40

Page 1 of 5

Displaying Results 1 - 30 of 134

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Nick Lee Burnsville 8 90:00 1 0 1 0 37 35 2 1.00 .946 1
30 Barrett Nelson Burnsville 8 180:00 3 1 0 0 74 62 12 3.00 .838 0
36 Ryan Alexander Burnsville 8 90:00 2 0 0 0 30 30 0 0.00 1.000 2
35 Carter Kes Prior Lake 8 322:00 1 1 5 0 187 172 15 2.10 .920 0
1 Ben Smith Prior Lake 7 270:00 2 3 1 0 132 120 12 2.00 .909 1
33 Ryan Totall Prior Lake 5 173:00 2 2 0 0 71 65 6 1.77 .915 1
35 Ben Savard Apple Valley 3 135:00 1 2 0 0 93 80 13 4.91 .860 0
1 Nic Leibold Eastview 3 81:00 0 1 0 0 43 40 3 1.89 .930 0
2 jaguar guy Bloomington Jefferson 2 90:00 1 0 1 0 35 33 2 1.13 .943 0
30 Jonathan Lee Eagan 2 45:00 0 0 1 0 22 20 2 2.00 .909 0
25 Andrew Stern Eastview 2 54:00 0 2 0 0 29 21 8 7.56 .724 0
31 Pierce Wilson Lakeville North 2 88:23 1 1 0 0 43 34 9 5.19 .791 0
30 Alex Goodson Rosemount Junior Varsity 2 45:00 0 0 1 0 30 28 2 2.00 .933 0
33 Nick Hart Rosemount Junior Varsity 2 90:00 0 1 1 0 52 46 6 3.00 .885 0
33 Bailey Grieman Apple Valley 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Josh Waldron Bloomington Jefferson 1 45:00 0 1 0 0 24 20 4 4.00 .833 0
35 Mike Vande Waa Bloomington Jefferson 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Mathew Berger Burnsville 1 45:00 1 0 0 0 23 21 2 2.00 .913 0
39 Eric Stebbing Eagan 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Jared Manzella Eagan 1 44:07 0 1 0 0 26 22 4 4.08 .846 0
1 Panther player Lakeville North 1 45:00 1 0 0 0 29 26 3 3.00 .897 0
30 Lukas Olson Lakeville North 1 1:37 0 0 0 0 9 9 0 0.00 1.000 0
30 Kyle McKinney Lakeville South 1 45:00 0 0 0 0 20 20 0 0.00 1.000 0
1 Finn Fossen Lakeville South 1 45:00 0 1 0 0 34 28 6 6.00 .824 0
35 Jarrett Hayes Lakeville South 1 0:00 0 0 0 0 0 0 0 0.00 .000 0