Quantcast
skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 291

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
20 Grayson Gavin Mankato East 25 43 28 71 49 87.8 7 7 1 0 14 0 0 0 0 0 0 2 2.84
16 Judd Schulz Mankato East 25 21 45 66 25 84.0 2 6 1 1 14 0 0 0 0 0 0 5 2.64
18 Christan Von Ruden Faribault 25 26 28 54 26 100.0 8 6 1 0 14 0 0 0 0 0 0 2 2.16
17 Tyler Becker Faribault 25 19 34 53 19 100.0 3 10 1 0 19 0 0 0 0 0 0 3 2.12
7 Austin Langworthy Mankato West 25 31 19 50 31 100.0 12 6 4 1 25 0 0 0 0 0 0 5 2.00
9 Logan Haskins Rochester Mayo 23 22 24 46 22 100.0 1 8 4 0 39 0 0 0 0 0 0 2 2.00
20 Anthony Oliveto Rochester Mayo 25 26 16 42 26 100.0 8 2 1 0 9 0 0 0 0 0 0 2 1.68
8 Jacob Roth Rochester Century/John Marshall 24 19 23 42 19 100.0 1 5 1 0 23 0 0 0 0 0 0 2 1.75
17 Christian Klemme Mankato West 25 14 27 41 14 100.0 2 13 1 1 31 0 0 0 0 0 0 2 1.64
16 Austin Lewis Faribault 25 22 18 40 22 100.0 3 5 2 1 26 0 0 0 0 0 0 7 1.60
21 Riese Zmolek Rochester Century/John Marshall 24 19 20 39 19 100.0 6 7 2 0 18 0 0 0 0 0 0 3 1.62
15 Kyle Looft Mankato West 25 11 25 36 11 100.0 6 10 0 5 35 0 0 0 0 0 0 2 1.44
8 Alex Claassen Albert Lea 24 16 18 34 16 100.0 5 5 1 0 18 0 0 0 0 0 0 1 1.42
10 Ethan Moore Rochester Mayo 25 11 23 34 11 100.0 1 5 0 2 12 0 0 0 0 0 0 3 1.36
14 Noah Scheid Owatonna 25 15 17 32 15 100.0 0 5 3 0 16 0 0 0 0 0 0 3 1.28
12 Cory Checco Rochester John Marshall 25 15 16 31 15 100.0 2 4 1 0 10 0 0 0 0 0 0 4 1.24
23 Dylan Goggin Red Wing 25 17 14 31 17 100.0 5 6 1 1 10 0 0 0 0 0 0 3 1.24
10 Jimmy Miller Mankato West 25 6 25 31 6 100.0 2 9 0 1 4 0 0 0 0 0 0 3 1.24
2 Ryan Torbenson Northfield 25 17 13 30 17 100.0 2 5 2 0 9 0 0 0 0 0 0 4 1.20
18 Samuel Hanson Red Wing 24 17 13 30 18 94.4 7 6 3 1 41 0 0 0 0 0 0 0 1.25
12 Tyler Defore Red Wing 22 19 11 30 19 100.0 5 7 0 0 6 0 0 0 0 0 0 2 1.36
11 Michael Lubahn Winona 25 13 12 25 14 92.9 3 3 0 1 35 0 0 0 0 0 0 3 1.00
7 Hunter Johnson Mankato East 25 9 15 24 12 75.0 0 4 0 0 8 0 0 0 0 0 0 2 0.96
17 Brandon Adams Mankato East 25 8 15 23 13 61.5 4 4 0 1 47 0 0 0 0 0 0 0 0.92
5 Brady Dahl Rochester John Marshall 25 14 9 23 14 100.0 4 0 0 0 31 0 0 0 0 0 0 2 0.92
19 Austyn Renn Rochester Mayo 25 11 11 22 11 100.0 1 3 1 0 0 0 0 0 0 0 0 2 0.88
9 Jack Pulley Albert Lea 23 9 12 21 9 100.0 2 2 0 0 8 0 0 0 0 0 0 2 0.91
5 Trase Wencl Owatonna 24 14 7 21 14 100.0 4 1 1 0 42 0 0 0 0 0 0 2 0.88
9 Tristan Rehder Red Wing 25 6 15 21 6 100.0 2 6 0 0 10 0 0 0 0 0 0 0 0.84
8 Dan Bolingberg Austin 25 14 6 20 14 100.0 3 1 1 0 2 0 0 0 0 0 0 1 0.80

Page 1 of 10

Displaying Results 1 - 30 of 291

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Ben Witham Albert Lea 13 51:00 1 0 0 28 28 0 0.00 1.000 1
29  Adam Johannsen Faribault 25 759:28 10 4 0 462 426 36 2.42 .922 1
35 Conor Wollenzien Mankato West 25 1281:08 16 6 2 739 681 58 2.31 .922 2
1 Garrett Matz Albert Lea 24 1239:07 10 14 0 781 716 65 2.68 .917 2
1 Austin Arthur Rochester John Marshall 2 52:39 1 0 0 24 22 2 1.94 .917 0
1 Ryan Bielenberg Northfield 23 692:26 8 5 1 332 303 29 2.14 .913 2
30 Matthew Foss Northfield 24 607:10 6 4 1 346 314 32 2.69 .908 0
30 Brady Meyers Rochester John Marshall 24 1073:23 9 11 0 603 538 65 3.09 .892 1
33 Cole Walter Rochester Century/John Marshall 19 518:00 7 2 1 211 188 23 2.26 .891 1
1 Brad Beistad Owatonna 13 102:00 0 2 0 55 49 6 3.00 .891 0
1 TJ Miller Rochester Century/John Marshall 10 102:00 2 0 0 27 24 3 1.50 .889 1
35  Chase Batchelder Faribault 24 537:49 7 3 1 274 243 31 2.94 .887 1
29 Jack Cusey Mankato East 25 975:08 9 10 0 541 478 63 3.29 .884 5
31 Austin Arthur Rochester John Marshall 4 115:27 2 1 0 60 53 7 3.09 .883 1
33 Matt Schoh Winona 24 890:51 3 15 0 756 667 89 5.10 .882 0
33 Joseph Pundt Rochester Century/John Marshall 19 532:56 3 5 2 246 216 30 2.87 .878 0
30 Seth Morem Red Wing 3 17:00 0 0 0 8 7 1 3.00 .875 0
1 Adam Defore Red Wing 25 1309:08 7 17 1 809 706 103 4.01 .873 0
30 Chris Wileman Rochester Mayo 25 1281:40 16 8 1 582 507 75 2.98 .871 2
30 Greg Somers Owatonna 25 1218:07 11 10 2 600 522 78 3.27 .870 0
33 Jacob Johnson Austin 25 1084:46 2 18 1 653 561 92 4.33 .859 0
1 Noah Bawek Austin 22 204:00 1 3 0 95 80 15 3.75 .842 0
35 Kade Weber Rochester Century/John Marshall 13 51:00 1 0 0 18 15 3 3.00 .833 0
1 Will Behsman Mankato East 23 204:00 3 1 0 90 75 15 3.75 .833 0
1 Cassidy Cyert Winona 21 393:45 1 6 0 225 185 40 5.18 .822 0
30 Petr Kratochvil Mankato East 21 102:00 0 2 0 80 65 15 7.50 .812 0
1 Tanner Grengs Rochester Century/John Marshall 16 102:00 2 0 0 40 31 9 4.50 .775 0
30 Jackson Peterson Mankato West 24 17:00 1 0 0 4 3 1 3.00 .750 0
3 Austin Eesley Mankato East 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Joey Howell Owatonna 18 0:00 0 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 289

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
18 Christan Von Ruden Faribault 19 19 23 42 19 100.0 6 4 1 0 12 0 0 0 0 0 0 1 2.21
17 Tyler Becker Faribault 19 16 25 41 16 100.0 2 8 0 0 17 0 0 0 0 0 0 2 2.16
7 Austin Langworthy Mankato West 18 21 16 37 21 100.0 7 5 3 1 25 0 0 0 0 0 0 4 2.06
20 Grayson Gavin Mankato East 16 20 15 35 20 100.0 4 3 1 0 8 0 0 0 0 0 0 1 2.19
16 Austin Lewis Faribault 19 19 15 34 19 100.0 3 4 1 0 16 0 0 0 0 0 0 6 1.79
17 Christian Klemme Mankato West 18 11 22 33 11 100.0 1 10 1 1 10 0 0 0 0 0 0 2 1.83
9 Logan Haskins Rochester Mayo 15 17 15 32 17 100.0 1 5 3 0 33 0 0 0 0 0 0 2 2.13
16 Judd Schulz Mankato East 16 8 24 32 8 100.0 0 3 1 1 8 0 0 0 0 0 0 2 2.00
21 Riese Zmolek Rochester Century/John Marshall 17 15 16 31 15 100.0 5 7 2 0 12 0 0 0 0 0 0 3 1.82
8 Jacob Roth Rochester Century/John Marshall 16 14 17 31 14 100.0 1 4 1 0 23 0 0 0 0 0 0 2 1.94
20 Anthony Oliveto Rochester Mayo 17 15 14 29 15 100.0 4 2 1 0 9 0 0 0 0 0 0 1 1.71
10 Ethan Moore Rochester Mayo 17 8 18 26 8 100.0 1 4 0 2 6 0 0 0 0 0 0 3 1.53
15 Kyle Looft Mankato West 18 7 18 25 7 100.0 4 6 0 5 23 0 0 0 0 0 0 1 1.39
10 Jimmy Miller Mankato West 18 5 19 24 5 100.0 1 6 0 1 2 0 0 0 0 0 0 3 1.33
2 Ryan Torbenson Northfield 20 12 11 23 12 100.0 2 3 1 0 9 0 0 0 0 0 0 3 1.15
8 Alex Claassen Albert Lea 17 11 11 22 11 100.0 2 3 1 0 16 0 0 0 0 0 0 1 1.29
14 Noah Scheid Owatonna 17 11 11 22 11 100.0 0 2 2 0 12 0 0 0 0 0 0 2 1.29
18 Samuel Hanson Red Wing 16 13 9 22 13 100.0 6 4 3 0 35 0 0 0 0 0 0 0 1.38
23 Dylan Goggin Red Wing 17 13 9 22 13 100.0 3 4 0 1 10 0 0 0 0 0 0 3 1.29
12 Tyler Defore Red Wing 14 12 8 20 12 100.0 3 5 0 0 4 0 0 0 0 0 0 2 1.43
11 Michael Lubahn Winona 19 12 7 19 13 92.3 3 1 0 0 25 0 0 0 0 0 0 3 1.00
23 Lucas Halvorson Northfield 20 6 11 17 6 100.0 1 0 0 0 2 0 0 0 0 0 0 1 0.85
12 Cory Checco Rochester John Marshall 16 9 8 17 9 100.0 1 1 1 0 4 0 0 0 0 0 0 2 1.06
19 Austyn Renn Rochester Mayo 17 9 8 17 9 100.0 1 2 1 0 0 0 0 0 0 0 0 2 1.00
19 Cole Dornbusch Northfield 19 11 6 17 11 100.0 2 0 0 0 8 0 0 0 0 0 0 1 0.89
8 Benjamin Papke Northfield 20 6 11 17 6 100.0 4 3 0 0 10 0 0 0 0 0 0 1 0.85
9 Jack Pulley Albert Lea 16 9 7 16 9 100.0 2 1 0 0 6 0 0 0 0 0 0 2 1.00
19 Isaac Lamppa Rochester John Marshall 16 5 10 15 5 100.0 1 2 0 2 6 0 0 0 0 0 0 2 0.94
5 Trase Wencl Owatonna 17 10 5 15 10 100.0 3 1 0 0 38 0 0 0 0 0 0 2 0.88
17 Brandon Adams Mankato East 16 7 7 14 7 100.0 3 3 0 1 26 0 0 0 0 0 0 0 0.88

Page 1 of 10

Displaying Results 1 - 30 of 289

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Conor Wollenzien Mankato West 18 916:08 14 2 1 487 459 28 1.56 .943 2
31 Austin Arthur Rochester John Marshall 3 102:00 2 0 0 50 47 3 1.50 .940 1
1 Garrett Matz Albert Lea 18 932:47 7 11 0 557 513 44 2.41 .921 2
29  Adam Johannsen Faribault 19 566:07 8 3 0 333 306 27 2.43 .919 1
1 Austin Arthur Rochester John Marshall 1 52:39 1 0 0 24 22 2 1.94 .917 0
1 Ryan Bielenberg Northfield 18 590:26 6 5 1 268 243 25 2.16 .907 2
30 Matthew Foss Northfield 20 454:10 4 3 1 258 233 25 2.81 .903 0
29 Jack Cusey Mankato East 16 567:08 4 7 0 359 322 37 3.33 .897 2
35  Chase Batchelder Faribault 19 417:10 6 2 0 215 192 23 2.81 .893 1
30 Brady Meyers Rochester John Marshall 15 673:42 7 6 0 312 278 34 2.57 .891 1
1 Brad Beistad Owatonna 9 102:00 0 2 0 55 49 6 3.00 .891 0
1 TJ Miller Rochester Century/John Marshall 9 51:00 1 0 0 27 24 3 3.00 .889 0
33 Matt Schoh Winona 19 805:51 3 13 0 647 575 72 4.56 .889 0
33 Cole Walter Rochester Century/John Marshall 13 467:00 6 2 1 192 169 23 2.51 .880 0
30 Greg Somers Owatonna 17 802:09 8 5 2 372 327 45 2.86 .879 0
1 Adam Defore Red Wing 17 891:28 5 11 1 544 477 67 3.83 .877 0
30 Seth Morem Red Wing 2 17:00 0 0 0 8 7 1 3.00 .875 0
33 Joseph Pundt Rochester Century/John Marshall 13 320:56 3 3 0 138 120 18 2.86 .870 0
30 Chris Wileman Rochester Mayo 17 865:40 12 5 0 372 323 49 2.89 .868 1
1 Will Behsman Mankato East 14 153:00 3 0 0 50 43 7 2.33 .860 0
33 Jacob Johnson Austin 18 829:46 0 15 1 528 453 75 4.61 .858 0
35 Kade Weber Rochester Century/John Marshall 10 51:00 1 0 0 18 15 3 3.00 .833 0
1 Noah Bawek Austin 15 102:00 0 2 0 52 43 9 4.50 .827 0
30 Petr Kratochvil Mankato East 13 102:00 0 2 0 80 65 15 7.50 .812 0
1 Cassidy Cyert Winona 16 170:00 0 3 0 109 86 23 6.90 .789 0
30 Jackson Peterson Mankato West 17 17:00 1 0 0 4 3 1 3.00 .750 0
33 Joey Howell Owatonna 12 0:00 0 0 0 0 0 0 0.00 .000 0
1 Tanner Grengs Rochester Century/John Marshall 12 0:00 0 0 0 0 0 0 0.00 .000 0
30 Ben Witham Albert Lea 7 0:00 0 0 0 0 0 0 0.00 .000 0
1 Austin Checco Rochester John Marshall 2 0:00 0 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 36