Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
White Bear Lake 31 36 34 1 102
Cretin-Derham Hall 28 32 34 1 95
Roseville 28 31 35 1 95
Stillwater 34 28 28 2 92
Mounds View 19 38 27 3 87
Forest Lake 22 30 23 1 76
Woodbury 22 18 20 1 61
East Ridge 16 16 22 2 56
Park of Cottage Grove 17 21 18 0 56

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
White Bear Lake 25 102 167 269 758 13.5 24 47 5 5 257 0 0 0 0 0
Roseville 25 95 153 248 753 12.6 22 40 2 2 191 1 2 0 0 0
Cretin-Derham Hall 25 95 149 244 773 12.3 23 42 4 5 164 17 12 0 0 0
Mounds View 25 87 141 228 712 12.2 18 34 3 5 280 0 0 0 0 0
Stillwater 25 92 135 227 751 12.3 17 27 6 6 303 27 28 0 0 0
Forest Lake 25 76 110 186 664 11.4 14 24 4 8 208 0 0 0 0 0
Woodbury 25 61 85 146 637 9.6 16 27 2 1 160 0 0 0 0 0
East Ridge 25 56 73 129 658 8.5 9 17 4 3 205 0 0 0 0 0
Park of Cottage Grove 25 56 70 126 572 9.8 10 16 2 1 236 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
White Bear Lake 25 1286:40 431 393 38 1.51 .912 7
Roseville 25 1297:46 704 640 64 2.52 .909 6
Mounds View 25 1333:39 766 691 75 2.87 .902 1
Cretin-Derham Hall 25 1322:52 586 527 59 2.27 .899 3
Stillwater 25 1278:44 627 561 66 2.63 .895 1
Woodbury 25 1315:45 704 627 77 2.98 .891 0
Forest Lake 25 1305:22 757 668 89 3.48 .882 0
East Ridge 25 1311:03 642 559 83 3.23 .871 2
Park of Cottage Grove 25 1283:00 962 827 135 5.37 .860 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Cretin-Derham Hall 25 3.80 2.36 86 26.7 68 7 89.7
East Ridge 25 2.24 3.32 68 13.2 77 15 80.5
Forest Lake 25 3.04 3.56 75 18.7 80 14 82.5
Mounds View 25 3.48 3.00 74 24.3 105 17 83.8
Park of Cottage Grove 25 2.24 5.40 94 10.6 78 23 70.5
Roseville 25 3.80 2.56 84 26.2 76 15 80.3
Stillwater 25 3.68 2.64 83 20.5 112 16 85.7
White Bear Lake 25 4.08 1.52 100 24.0 101 16 84.2
Woodbury 25 2.44 3.08 83 19.3 64 10 84.4

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
White Bear Lake 17 25 25 1 68
Cretin-Derham Hall 18 20 23 0 61
Stillwater 25 16 19 1 61
Roseville 15 23 17 1 56
Mounds View 11 23 20 1 55
East Ridge 14 11 15 2 42
Forest Lake 14 14 12 0 40
Woodbury 13 8 11 1 33
Park of Cottage Grove 6 7 6 0 19

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
White Bear Lake 16 68 114 182 506 13.4 18 36 4 4 146 0 0 0 0 0
Cretin-Derham Hall 16 61 95 156 522 11.7 11 21 3 3 88 0 0 0 0 0
Stillwater 16 61 85 146 474 12.9 11 16 4 3 192 0 0 0 0 0
Mounds View 16 55 88 143 432 12.7 9 17 2 3 141 0 0 0 0 0
Roseville 16 56 85 141 451 12.4 12 20 1 0 115 0 0 0 0 0
Forest Lake 16 40 56 96 420 9.5 9 14 1 2 119 0 0 0 0 0
East Ridge 16 42 53 95 421 10.0 5 9 4 3 121 0 0 0 0 0
Woodbury 16 33 46 79 369 8.9 6 11 2 1 102 0 0 0 0 0
Park of Cottage Grove 16 19 23 42 298 6.4 3 4 0 0 115 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
White Bear Lake 16 827:40 273 251 22 1.36 .919 4
Cretin-Derham Hall 16 848:00 348 318 30 1.80 .914 1
Roseville 16 827:30 444 399 45 2.77 .899 3
Mounds View 16 860:57 494 441 53 3.14 .893 0
Stillwater 16 824:26 380 339 41 2.54 .892 0
Forest Lake 16 832:00 458 407 51 3.13 .889 0
East Ridge 16 850:45 385 342 43 2.58 .888 2
Woodbury 16 843:14 437 388 49 2.96 .888 0
Park of Cottage Grove 16 816:00 710 609 101 6.31 .858 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Cretin-Derham Hall 16 3.81 1.88 46 23.9 38 3 92.1
East Ridge 16 2.62 2.69 42 11.9 53 10 81.1
Forest Lake 16 2.50 3.19 49 18.4 47 9 80.9
Mounds View 16 3.44 3.31 52 17.3 60 12 80.0
Park of Cottage Grove 16 1.19 6.31 50 6.0 44 17 61.4
Roseville 16 3.50 2.81 54 22.2 42 9 78.6
Stillwater 16 3.81 2.56 56 19.6 75 10 86.7
White Bear Lake 16 4.25 1.38 67 26.9 63 8 87.3
Woodbury 16 2.06 3.06 45 13.3 39 6 84.6