Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
21 Ben Ausland Minneapolis 25 0 3 3 0 0.0 0 2 0 0 8 0 0 0 0 0 0 0 0 0.12
33 Isaac Rigert Minneapolis 25 0 3 3 0 0.0 0 1 0 0 10 0 0 0 0 0 0 0 0 0.12
44 Tre Vega Minneapolis 25 3 0 3 3 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.12
14 Tate Nolte Minneapolis 24 10 6 16 10 100.0 2 0 0 0 6 0 0 0 0 0 0 1 1 0.67
13 Wyatt Baker Minneapolis 24 5 9 14 5 100.0 1 1 0 0 11 0 0 0 0 0 0 1 1 0.58
28 Patrick Taylor Minneapolis 24 2 4 6 2 100.0 0 0 0 0 4 0 0 0 0 0 0 1 0 0.25
36 Max Degree Minneapolis 24 6 8 14 6 100.0 0 2 0 0 28 0 0 0 0 0 0 0 3 0.58
37 Jackson Beazley Minneapolis 23 4 4 8 4 100.0 0 0 0 0 6 0 0 0 0 0 0 1 1 0.35
39 Nat Shogren Minneapolis 22 11 7 18 11 100.0 2 1 0 0 6 0 0 0 0 0 0 2 3 0.82
34 Jonah Henne Minneapolis 21 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Joey Gunnarson Minneapolis 20 1 4 5 1 100.0 0 0 0 0 33 0 0 0 0 0 0 0 0 0.25
26 Carter Wendtlandt Minneapolis 20 10 6 16 10 100.0 2 2 0 0 19 0 0 0 0 0 0 0 0 0.80
2 Jack Qualen Benilde-St. Margaret's 19 7 7 14 53 13.2 0 3 0 0 8 8 8 0 0 0 2 0 2 0.74
14 Dylan Hewitt Benilde-St. Margaret's 19 1 5 6 44 2.3 1 2 0 0 22 0 0 0 0 0 9 0 0 0.32
34 Dawson Spindler Benilde-St. Margaret's 19 0 7 7 17 0.0 0 3 0 0 12 0 0 0 0 0 2 0 0 0.37
36 Brian Arnold Benilde-St. Margaret's 19 4 5 9 38 10.5 2 2 0 0 12 0 0 0 0 0 -2 2 1 0.47
38 Dylan Hoen Benilde-St. Margaret's 19 1 4 5 27 3.7 1 0 0 0 17 0 0 0 0 0 0 0 0 0.26
39 Peter Moran Benilde-St. Margaret's 19 4 5 9 53 7.5 1 1 0 0 4 0 0 0 0 0 5 1 1 0.47
40 Max Jablonski Benilde-St. Margaret's 19 0 1 1 12 0.0 0 1 0 0 6 0 0 0 0 0 -6 0 0 0.05
42 Jordan Roo Benilde-St. Margaret's 19 1 1 2 30 3.3 0 0 0 0 2 0 0 0 0 0 -2 0 1 0.11
44 Stefan Garcia Benilde-St. Margaret's 19 3 1 4 36 8.3 0 0 0 0 19 0 0 0 0 0 -4 0 0 0.21
11 Cam Slowinski Dodge County Wildcats 19 2 5 7 2 100.0 1 1 0 0 6 55 0 0 0 0 0 0 0 0.37
16 Tristan Nelson Dodge County Wildcats 19 3 6 9 3 100.0 0 0 0 0 0 55 0 0 0 0 0 0 0 0.47
39 Isaac Thoe Dodge County Wildcats 19 6 4 10 6 100.0 1 0 0 0 12 55 0 0 0 0 0 0 2 0.53
25 Ben Scherer Benilde-St. Margaret's 18 0 2 2 33 0.0 0 1 0 0 6 0 0 0 0 0 7 0 0 0.11
27 Michael Kelley Benilde-St. Margaret's 18 4 2 6 29 13.8 0 0 0 0 21 0 0 0 0 0 0 1 1 0.33
37 Philip Iten Benilde-St. Margaret's 18 2 3 5 28 7.1 0 0 0 0 4 0 0 0 0 0 1 0 0 0.28
41 Matt Olson Benilde-St. Margaret's 18 0 1 1 21 0.0 0 0 0 0 21 0 0 0 0 0 -2 0 0 0.06
4 Lucas Mueller Dodge County Wildcats 18 6 2 8 6 100.0 0 0 0 0 16 48 0 0 0 0 0 1 1 0.44
9 Sam Bjellum Dodge County Wildcats 18 11 1 12 11 100.0 3 0 0 0 18 43 0 0 0 0 0 1 2 0.67

Page 1 of 4

Displaying Results 1 - 30 of 95

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Austin Jentsch Minneapolis 18 389:29 2 6 2 0 238 207 31 3.58 .870 0
41 Preston Holt Minneapolis 16 506:14 5 3 1 0 212 190 22 1.96 .896 3
1 Nate Harmon Minneapolis 16 183:45 1 3 0 0 91 78 13 3.18 .857 0
34 Gus Kirsch Dodge County Wildcats 14 439:00 6 4 0 0 220 199 21 2.15 .905 2
30 Peyton Melin Benilde-St. Margaret's 11 489:05 4 4 2 0 199 176 23 2.40 .884 3
35 Alexander Brigino Benilde-St. Margaret's 7 322:18 3 3 0 0 104 90 14 1.95 .865 0
32 Mitch Sobotta Dodge County Wildcats 4 90:00 1 1 0 0 51 45 6 3.00 .882 0
33 Joey Biwer Dodge County Wildcats 4 180:12 3 1 0 0 124 114 10 2.50 .919 0
1 Logan Morrey Rochester Lourdes 4 186:00 1 3 0 0 110 90 20 5.48 .818 0
35 Nickolay Scanlan Dodge County Wildcats 3 124:00 0 3 0 0 72 62 10 3.63 .861 0
31 Max Bernstein Benilde-St. Margaret's 2 69:51 1 1 0 0 24 20 4 2.58 .833 1
1 Lori Huseby Ely/Babbitt-Embarass/Tower-Soudan 1 45:00 0 1 0 0 54 47 7 7.00 .870 0
1 Goal Lee Greenway 1 45:00 0 1 0 0 47 36 11 11.98 .766 0
50 Net Minder Rochester Lourdes 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Goalie Goalie Silver Bay 1 45:00 1 0 0 0 17 16 1 1.00 .941 0
40 Will Graves Minneapolis 1 30:00 1 0 0 0 7 7 0 0.00 1.000 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
3 Evan Deike Dodge County Wildcats 2 0 0 0 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0.00
4 Lucas Mueller Dodge County Wildcats 2 1 0 1 1 100.0 0 0 0 0 0 6 0 0 0 0 0 0 1 0.50
9 Sam Bjellum Dodge County Wildcats 2 1 0 1 1 100.0 1 0 0 0 2 5 0 0 0 0 0 0 0 0.50
11 Cam Slowinski Dodge County Wildcats 2 0 0 0 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0.00
15 Ross Mindermann Dodge County Wildcats 2 0 1 1 0 0.0 0 1 0 0 0 6 0 0 0 0 0 0 0 0.50
16 Tristan Nelson Dodge County Wildcats 2 0 1 1 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0.50
19 Matthew Shupert Dodge County Wildcats 2 1 1 2 1 100.0 1 0 0 0 15 5 0 0 0 0 0 0 1 1.00
26 Brady Larson Dodge County Wildcats 2 0 1 1 0 0.0 0 1 0 0 0 6 0 0 0 0 0 0 0 0.50
27 Connor Teigen Dodge County Wildcats 2 0 1 1 0 0.0 0 0 0 0 15 6 0 0 0 0 0 0 0 0.50
28 Alex Peters Dodge County Wildcats 2 0 0 0 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0.00
39 Isaac Thoe Dodge County Wildcats 2 1 0 1 1 100.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0.50
41 Austin Bolin Dodge County Wildcats 2 0 0 0 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0.00
5 Colin Sherden Dodge County Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00
7 Grant Badger Dodge County Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.00
10 Ethan Strunk Dodge County Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00
13 Matthew Determan Dodge County Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.00
14 Brendan Rohlik Dodge County Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00
24 Charlie Steinberg Dodge County Wildcats 1 0 1 1 0 0.0 0 1 0 0 0 2 0 0 0 0 0 0 0 1.00
25 Beau Bidwell Dodge County Wildcats 1 0 0 0 0 0.0 0 0 0 0 2 3 0 0 0 0 0 0 0 0.00
32 Mitch Sobotta Dodge County Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.00
34 Gus Kirsch Dodge County Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.00
3 Ed Caples Rochester Lourdes 1 4 4 8 4 100.0 2 2 0 0 10 0 0 0 0 0 0 1 0 8.00
99 Josh Chapman Rochester Lourdes 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
2 Terrence Smith Minneapolis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Tor Viren Minneapolis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Tate Nolte Minneapolis 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
13 Wyatt Baker Minneapolis 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
17 Joey Gunnarson Minneapolis 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
21 Ben Ausland Minneapolis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Carter Wendtlandt Minneapolis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
34 Gus Kirsch Dodge County Wildcats 2 45:00 0 1 0 0 28 26 2 2.00 .929 0
32 Mitch Sobotta Dodge County Wildcats 1 45:00 0 1 0 0 41 37 4 4.00 .902 0
1 Logan Morrey Rochester Lourdes 1 45:00 1 0 0 0 17 14 3 3.00 .824 0
41 Preston Holt Minneapolis 1 45:00 1 0 0 0 15 14 1 1.00 .933 0
1 Nate Harmon Minneapolis 1 0:00 0 0 0 0 0 0 0 0.00 .000 0