Quantcast
skip navigation

Player Stats

Page 1 of 38

Displaying Results 1 - 30 of 1120

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
13 Davey Peterson Mound-Westonka/Watertown-Mayer 26 1 10 11 1 100.0 0 2 0 0 4 0 0 0 0 0 0 0 0 0.42
11 Joey Funderburk Mound-Westonka/Watertown-Mayer 26 6 5 11 8 75.0 0 0 0 0 12 0 0 0 0 0 0 0 1 0.42
14 Nate Schultze Mound-Westonka/Watertown-Mayer 26 7 10 17 11 63.6 1 0 0 0 6 0 0 0 0 0 0 1 2 0.65
17 Luke Holmen Mound-Westonka/Watertown-Mayer 26 14 11 25 16 87.5 0 0 0 0 4 0 0 0 0 0 0 3 1 0.96
40 Jonathon Oftedahl Mound-Westonka/Watertown-Mayer 26 1 11 12 1 100.0 0 2 0 0 13 0 0 0 0 0 0 0 0 0.46
28 Alex Farwell Mound-Westonka/Watertown-Mayer 26 6 9 15 8 75.0 0 0 0 0 8 0 0 0 0 0 0 1 0 0.58
26 Adam Hoogeveen Mound-Westonka/Watertown-Mayer 26 9 6 15 10 90.0 0 0 0 0 8 0 0 0 0 0 0 3 1 0.58
15 Britt Courneya Mound-Westonka/Watertown-Mayer 26 7 9 16 7 100.0 2 0 0 0 2 0 0 0 0 0 0 1 0 0.62
25 Carlton Cronin Benilde-St. Margaret's 25 1 6 7 33 3.0 1 3 0 0 14 0 0 0 0 0 2 0 0 0.28
16 Austin Sanford Princeton 25 5 3 8 62 8.1 1 1 0 0 6 0 0 0 0 0 -1 0 0 0.32
24 Luke Coughlin Benilde-St. Margaret's 25 7 12 19 74 9.5 2 3 0 1 8 0 0 0 0 0 -6 0 1 0.76
5 Cole Anderson Benilde-St. Margaret's 25 9 11 20 62 14.5 1 4 0 1 45 0 0 0 0 0 5 1 4 0.80
26 Kent Hanscom Princeton 25 6 3 9 73 8.2 2 0 0 0 9 3 0 0 0 0 0 0 0 0.36
43 Jack Rigley Benilde-St. Margaret's 25 4 7 11 25 16.0 0 0 0 0 2 0 0 0 0 0 7 0 0 0.44
28 Westin Levity Princeton 25 5 6 11 58 8.6 0 1 0 0 21 31 49 21 3 0 -3 0 0 0.44
28 Donovan Ryan Minneapolis 25 2 2 4 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.16
34 Alex Webert Benilde-St. Margaret's 25 4 9 13 46 8.7 0 2 0 0 18 0 0 0 0 0 3 0 1 0.52
36 Jett Johnson Benilde-St. Margaret's 25 2 5 7 27 7.4 0 1 0 0 14 0 0 0 0 0 3 1 0 0.28
5 Tom Mullin Minneapolis 25 4 13 17 0 0.0 1 1 0 0 12 0 0 0 0 0 0 0 0 0.68
6 Myles Wickman St. Francis 25 5 2 7 5 100.0 0 1 0 0 6 0 0 0 0 0 0 0 1 0.28
15 Kyle Flor Princeton 25 4 2 6 53 7.5 1 0 0 0 28 47 46 19 0 0 -9 0 0 0.24
20 Ayden Bernstein Minneapolis 25 1 1 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.08
33 Jake Leonard Benilde-St. Margaret's 25 5 9 14 57 8.8 2 1 0 0 12 0 0 0 0 0 -6 1 1 0.56
7 Tyler Bushard Tartan 25 14 7 21 80 17.5 4 0 0 0 14 177 207 49 51 24 -2 2 2 0.84
35 Austin Krebsbach Eden Prairie JV 25 1 8 9 27 3.7 0 3 0 0 12 0 0 0 10 3 22 0 0 0.36
24 Robert Cross Minneapolis 25 0 4 4 0 0.0 0 1 0 0 4 0 0 0 0 0 0 0 0 0.16
13 Brandon Blank Tartan 25 5 5 10 28 17.9 2 2 0 0 5 78 76 48 29 17 0 2 1 0.40
37 Carson Jones Eden Prairie JV 25 12 17 29 63 19.0 2 4 0 0 34 138 74 0 66 6 20 1 2 1.16
21 Lukas Metcalfe Benilde-St. Margaret's 25 14 17 31 59 23.7 5 5 1 0 16 0 0 0 0 0 4 3 2 1.24
9 Conrad Chevrette Tartan 25 7 6 13 53 13.2 2 0 0 0 4 9 18 66 9 12 1 1 0 0.52

Page 1 of 38

Displaying Results 1 - 30 of 1120

Page 1 of 7

Displaying Results 1 - 30 of 190

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Aaron Kruse Delano-Rockford JV 25 1158:02 16 9 0 0 484 436 48 1.87 .901 8
35 Matt Powell St. Francis 25 1012:14 3 19 1 0 661 530 131 5.82 .802 0
31 Sam Moe Mound-Westonka/Watertown-Mayer 23 919:59 16 5 1 0 425 379 46 2.25 .892 2
66 Jacob Widen Burnsville 22 313:40 2 5 0 0 195 166 29 4.16 .851 1
35 Dane Nelson Burnsville 22 90:30 0 0 1 0 48 44 4 1.99 .917 0
1 Lachlan Kaiser Totino-Grace 21 647:35 6 4 2 0 259 227 32 2.22 .876 0
1 River Goodmanson Buffalo 20 821:00 11 5 2 0 340 304 36 1.97 .894 2
1 Connor Hayden Burnsville 19 552:04 5 8 0 0 348 308 40 3.26 .885 1
30 Ryce Thiel Princeton 19 564:31 6 11 1 0 469 424 45 3.59 .904 4
31 Blake Marhula St. Michael-Albertville 18 513:00 7 2 1 0 233 210 23 2.02 .901 2
29  Parker Johnson Hastings 18 840:00 13 4 0 0 286 247 39 2.37 .864 3
33 Brandon Evans Dodge County Wildcats 17 766:06 1 15 1 0 446 335 111 6.52 .751 0
29 Peter Janssen Eden Prairie JV 14 653:54 9 3 1 0 276 249 27 2.11 .902 0
35 Ryan Miller Prior Lake 14 597:00 9 1 3 0 278 255 23 1.73 .917 4
1 Kyle Seymour Minneapolis 14 543:00 9 3 0 0 244 220 24 1.99 .902 2
38 Tommy Walsh Minneapolis 14 585:00 5 7 1 0 342 300 42 3.23 .877 2
29 Jonathan Vitelli Benilde-St. Margaret's 14 578:20 7 6 1 0 264 218 46 3.58 .826 3
29 RJ Schwankl Tartan 14 0:00 7 6 0 0 371 336 35 0.00 .906 2
30 Jesse Brown Stillwater 14 137:30 8 0 1 0 249 237 12 3.93 .952 2
31 Owen Mason Princeton 13 339:00 2 4 1 0 223 210 13 1.73 .942 1
31 Jack Sawyer Benilde-St. Margaret's 13 516:41 6 4 0 0 213 185 28 2.44 .869 2
1 Justin Damon St. Michael-Albertville 12 365:00 6 2 1 0 141 124 17 2.10 .879 0
31 Axel Rosenlund Eden Prairie JV 12 584:28 8 3 1 0 234 209 25 2.18 .893 2
1 Teddy Sagissor Stillwater 12 42:30 10 1 0 0 164 146 18 19.06 .890 4
1 Rik Chittajallu Rosemount Junior Varsity 12 477:18 1 9 1 0 291 255 36 3.39 .876 0
1 Nicholas Brosnan Prior Lake 12 540:00 11 0 1 0 190 173 17 1.42 .911 2
30 Spencer Krech Totino-Grace 11 171:53 2 1 0 0 63 58 5 1.31 .921 0
1 Nolan Garaghty St. Francis 11 112:46 2 0 0 0 27 23 4 1.60 .852 0
1 Hunter Meyer Tartan 11 0:00 5 4 1 0 213 184 29 0.00 .864 2
35 Bison Goalie Buffalo 10 135:00 2 1 0 0 62 59 3 1.00 .952 2

Page 1 of 7

Displaying Results 1 - 30 of 190