Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
4 Matt Anderson 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Tim Patterson 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Erik Wicklund 7 0 0 0 0 0.0 0 6 0 0 0 0 0 0 0 0.00
30 Josh Kuemichel 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
11 Zach Wahl 7 0 2 2 0 0.0 0 6 0 0 0 0 0 0 0 0.29
15 Jack Sandford 7 1 1 2 1 100.0 0 8 0 0 0 0 0 0 0 0.29
16 Griffin Meuwissen 7 0 2 2 0 0.0 0 2 0 0 0 0 0 0 0 0.29
18 Ryan Davis 7 2 0 2 2 100.0 0 0 0 0 0 0 0 0 1 0.29
9 Danny Waggoner 7 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0.43
12 Jake Myers 6 2 1 3 2 100.0 0 6 0 0 0 0 0 0 1 0.50
7 Matt Hines 5 2 1 3 2 100.0 0 2 0 0 0 0 0 0 1 0.60
23 Hopkins Player 5 2 1 3 2 100.0 1 4 0 0 0 0 0 0 0 0.60
6 Matt Koch 7 2 2 4 2 100.0 0 2 0 0 0 0 0 0 0 0.57
2 Ryan Kimbrel 6 2 2 4 2 100.0 0 2 0 0 0 0 0 0 0 0.67
13 Reeve Holmquist 7 3 3 6 3 100.0 0 10 0 0 0 0 0 0 0 0.86
22 Colin Sween 7 2 4 6 2 100.0 0 18 0 0 0 0 0 0 0 0.86
5 Avery Normandin 7 4 4 8 4 100.0 0 52 0 0 0 0 0 0 1 1.14

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Josh Kuemichel 5 34:00 1 0 0 12 12 0 0.00 1.000 1
1 Sam Dalton 6 237:00 3 3 0 190 171 19 3.61 .900 2

Player Stats