Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
17 Adam Rehman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Austin Medvec 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Cameron Trout 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Carter Broton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 John Swenson 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
16 Kade Friedrichs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Kodey Kiel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Mitchell Mayer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Mithell Wiese 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
4 Nate Smith 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Nick Brown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Nick Sande 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Nick Smith 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Sam Hylle 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
5 Trase Wencl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Tyler Wencl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
00 Bench Player 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Walker Nelson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Braeden Meier 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Chandler Dincau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Braeden Meyer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Joel Jandt 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Alec Holcomb 1 0 1 1 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 1.00
14 Noah Scheid 1 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Brad Beistad 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Jacob Dub 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Ryan Johnson 1 51:00 0 1 0 30 27 3 3.00 .900 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
17 Adam Rehman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Austin Medvec 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Cameron Trout 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Carter Broton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 John Swenson 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
16 Kade Friedrichs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Kodey Kiel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Mitchell Mayer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Mithell Wiese 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
4 Nate Smith 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Nick Brown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Nick Sande 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Nick Smith 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Sam Hylle 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
5 Trase Wencl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Tyler Wencl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
00 Bench Player 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Walker Nelson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Braeden Meier 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Chandler Dincau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Braeden Meyer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Joel Jandt 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Alec Holcomb 1 0 1 1 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 1.00
14 Noah Scheid 1 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Brad Beistad 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Jacob Dub 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Ryan Johnson 1 51:00 0 1 0 30 27 3 3.00 .900 0