Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
4 Nolan Sawchuk 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
5 Jake Thomas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Luke Bjork 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Logan Osland 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Ryan Brunner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Ryan Killmer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Ryan Pearson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Donovan Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Tyler Smith 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Eric Otto 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Brenden Larsen 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
24 Luke Senta 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Daniel Sandvig 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Roman Ahcan 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Gavin Wagner 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
22 Cade Borchardt 1 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 1.00
26 Colton Kirschbaum 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
37 Brehdan Engum 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Nick Lee 1 49:29 0 1 0 24 20 4 4.12 .833 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
4 Nolan Sawchuk 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
5 Jake Thomas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Luke Bjork 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Logan Osland 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Ryan Brunner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Ryan Killmer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Ryan Pearson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Donovan Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Tyler Smith 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Eric Otto 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Brenden Larsen 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
24 Luke Senta 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Daniel Sandvig 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Roman Ahcan 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Gavin Wagner 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
22 Cade Borchardt 1 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 1.00
26 Colton Kirschbaum 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
37 Brehdan Engum 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Nick Lee 1 49:29 0 1 0 24 20 4 4.12 .833 0