Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SH PIM GW
2 Lance Carney 1 0 0 0 0 0 0
5 Chris Forney 1 0 0 0 0 0 0
6 Jake Zeleznikar 1 0 0 0 0 0 0
10 Alex Thompson 1 0 0 0 0 0 0
14 Zach Glienke 1 0 0 0 0 0 0
3 Meirs Moore 1 1 0 1 0 0 1
4 Wyatt Schmidt 1 0 1 1 0 0 0
7 Ryan Bittner 1 0 1 1 0 0 0
9 Jake Jackson 1 0 1 1 0 0 0
12 Zach LaValle 1 1 0 1 0 0 0
15 Will Peterson 1 1 0 1 0 0 0
16 Anthony Walsh 1 0 1 1 0 0 0
18 Dylan Zins 1 1 0 1 0 0 0
20 Matt Serratore 1 0 1 1 0 2 0
8 Jake Guentzel 1 0 2 2 0 0 0
11 T.J. Roo 1 1 1 2 0 0 0
19 Hans Gorowsky 1 1 1 2 0 0 0
17 Colin Hernon 1 1 2 3 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
22 Zach Thompson 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 David Zevnik 1 54:00 1 0 0 25 22 3 3.00 .880 0

Player Stats