Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
19 Brandon Miller 23 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
23 David Scheevel 22 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
4 Jake Stark 23 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0.00
36 Sam Bennett 24 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0.00
10 Clark Munger 18 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
27 Evan Koehler 15 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
6 Brett Barlett 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
22 Blake Halsey 10 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
9 Alec Pepper 22 0 2 2 0 0.0 0 0 4 0 0 0 0 0 0 0 0.09
12 Blake Halsey 22 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0.09
7 Pat Wagner 23 0 3 3 0 0.0 0 0 42 0 0 0 0 0 0 0 0.13
26 Alec Bawek 24 1 2 3 1 100.0 0 0 6 0 0 0 0 0 0 0 0.12
5 Conor Peterson 24 0 5 5 0 0.0 0 0 12 0 0 0 0 0 0 0 0.21
13 Dan Larson 24 3 2 5 3 100.0 0 0 14 0 0 0 0 0 0 0 0.21
18 Trevor Stevens 23 7 3 10 7 100.0 1 0 12 0 0 0 0 0 0 2 0.43
28 Adam Maxfield 24 3 7 10 3 100.0 0 0 19 0 0 0 0 0 0 0 0.42
25 Nick Castellano 24 2 9 11 2 100.0 0 0 27 0 0 0 0 0 0 1 0.46
2 Cole Nicol 24 3 12 15 3 100.0 1 0 12 11 12 0 0 0 0 0 0.62
3 Tony Baudler 24 12 8 20 12 100.0 5 0 12 0 0 0 0 0 0 1 0.83
16 Ethan Larson 24 15 19 34 15 100.0 5 2 28 15 18 0 0 0 0 1 1.42
11 Marcus Stoulil 24 22 16 38 22 100.0 4 2 18 2 2 0 0 0 0 2 1.58

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
33 Jacob Johnson 15 0:00 0 0 0 0 0 0 0.00 .000 0
29 Rainer Londino-Green 24 1063:42 6 15 0 707 629 78 3.74 .890 0
1 Gus Kirsch 21 175:00 1 1 1 91 86 5 1.46 .945 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
7 Pat Wagner 16 0 0 0 0 0.0 0 0 31 0 0 0 0 0 0 0 0.00
9 Alec Pepper 15 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0.00
19 Brandon Miller 15 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12 Blake Halsey 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
23 David Scheevel 15 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
4 Jake Stark 15 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
26 Alec Bawek 16 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0.00
36 Sam Bennett 16 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0.00
10 Clark Munger 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
27 Evan Koehler 11 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
6 Brett Barlett 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
22 Blake Halsey 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
5 Conor Peterson 16 0 1 1 0 0.0 0 0 6 0 0 0 0 0 0 0 0.06
13 Dan Larson 16 1 1 2 1 100.0 0 0 2 0 0 0 0 0 0 0 0.12
25 Nick Castellano 16 0 4 4 0 0.0 0 0 23 0 0 0 0 0 0 0 0.25
2 Cole Nicol 16 0 5 5 0 0.0 0 0 6 11 12 0 0 0 0 0 0.31
18 Trevor Stevens 15 5 0 5 5 100.0 1 0 8 0 0 0 0 0 0 1 0.33
28 Adam Maxfield 16 0 5 5 0 0.0 0 0 10 0 0 0 0 0 0 0 0.31
3 Tony Baudler 16 5 4 9 5 100.0 2 0 10 0 0 0 0 0 0 0 0.56
16 Ethan Larson 16 8 6 14 8 100.0 4 0 4 15 18 0 0 0 0 1 0.88
11 Marcus Stoulil 16 9 7 16 9 100.0 3 0 16 2 2 0 0 0 0 1 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
33 Jacob Johnson 10 0:00 0 0 0 0 0 0 0.00 .000 0
1 Gus Kirsch 14 65:00 0 1 0 34 30 4 3.14 .882 0
29 Rainer Londino-Green 16 755:08 3 12 0 554 495 59 3.98 .894 0