Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
3 Max Howard 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
8 Mathew Prozinski 2 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12 Isaac Hentges 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
13 Keenan Corona 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
14 Dylan Thrush 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
5 Eric Zimmer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
16 John Pederson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
17 Austin Gertken 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
18 Nathan Shultz 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
21 Dylan Jude 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
23 Blake Karsh 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
24 William Fink 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
25 Brandyn Braun 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
28 Drake Johnson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
29 Hunter Sjoberg 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
31 Brandon Shuck 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
32 Jared Pemble 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
36 Cody Pulsifer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
37 Hunter Smith 2 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
40 Nick Demuth 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
45 Derek Boonstra 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
48 Bryce Savage 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
15 Eric Zimmer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
4 Evan Bayer 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
7 Austin Stone 2 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 1 0.50
9 Joe Spaulding 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
22 Matt Kissner 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
27 Ethan Parsons 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0.50
42 Mitchell Feldhege 2 1 0 1 1 100.0 0 0 5 0 0 0 0 0 0 0 0.50
20 Reed Pfannenstein 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
34 Daiton Johnson 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
11 Jake Herges 2 2 2 4 2 100.0 0 0 2 0 0 0 0 0 0 0 2.00
10 Nick Bergeson 2 0 5 5 0 0.0 0 0 4 0 0 0 0 0 0 0 2.50
26 Grant Thompson 2 2 3 5 2 100.0 0 0 2 0 0 0 0 0 0 0 2.50
15 Stefan Tomovic 2 4 2 6 4 100.0 1 0 0 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
35 Trevor Meed 1 0:00 0 0 0 0 0 0 0.00 .000 0
44 Bobby Ulman 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Chris Skluzacek 2 102:00 1 1 0 86 73 13 6.50 .849 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
3 Max Howard 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
8 Mathew Prozinski 2 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12 Isaac Hentges 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
13 Keenan Corona 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
14 Dylan Thrush 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
5 Eric Zimmer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
16 John Pederson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
17 Austin Gertken 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
18 Nathan Shultz 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
21 Dylan Jude 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
23 Blake Karsh 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
24 William Fink 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
25 Brandyn Braun 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
28 Drake Johnson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
29 Hunter Sjoberg 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
31 Brandon Shuck 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
32 Jared Pemble 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
36 Cody Pulsifer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
37 Hunter Smith 2 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
40 Nick Demuth 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
45 Derek Boonstra 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
48 Bryce Savage 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
15 Eric Zimmer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
4 Evan Bayer 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
7 Austin Stone 2 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 1 0.50
9 Joe Spaulding 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
22 Matt Kissner 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
27 Ethan Parsons 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0.50
42 Mitchell Feldhege 2 1 0 1 1 100.0 0 0 5 0 0 0 0 0 0 0 0.50
20 Reed Pfannenstein 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
34 Daiton Johnson 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
11 Jake Herges 2 2 2 4 2 100.0 0 0 2 0 0 0 0 0 0 0 2.00
10 Nick Bergeson 2 0 5 5 0 0.0 0 0 4 0 0 0 0 0 0 0 2.50
26 Grant Thompson 2 2 3 5 2 100.0 0 0 2 0 0 0 0 0 0 0 2.50
15 Stefan Tomovic 2 4 2 6 4 100.0 1 0 0 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
35 Trevor Meed 1 0:00 0 0 0 0 0 0 0.00 .000 0
44 Bobby Ulman 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Chris Skluzacek 2 102:00 1 1 0 86 73 13 6.50 .849 0