Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
5 Brandon Billmeyer 24 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
7 Mick McGuire 22 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
14 Jackson Keeley 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
4 Cole Kubes 23 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2 Beau Sullivan 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
24 Beau Sullivan 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
13 Matt Dolan 3 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
1 Chris Amsden 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
20 Marty McGuire 24 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 0.04
8 Cole Miller 23 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 0.04
22 Nate Douglas 22 1 1 2 1 100.0 0 0 2 0 0 0 0 0 0 0 0.09
6 CJ Pavlo 24 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 1 0.08
19 Mac Malecha 22 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0.14
10 Levi Steuck 24 2 4 6 2 100.0 1 0 19 0 0 0 0 0 0 0 0.25
21 Sam Gerdts 25 0 6 6 0 0.0 0 0 10 0 0 0 0 0 0 0 0.24
3 Ryan Moriarty 18 4 3 7 4 100.0 0 0 18 0 0 0 0 0 0 0 0.39
18 Brock Solomon 25 10 6 16 10 100.0 2 0 42 0 0 0 0 0 0 0 0.64
12 Jonny Favre 25 8 10 18 8 100.0 2 1 13 0 0 0 0 0 0 1 0.72
11 Ryan Hoehn 25 5 20 25 5 100.0 2 0 21 0 0 0 0 0 0 0 1.00
15 Brett Zallek 25 14 12 26 14 100.0 0 0 12 0 0 0 0 0 0 2 1.04
16 Luke Regner 25 9 21 30 9 100.0 2 0 8 0 0 0 0 0 0 3 1.20
9 Austin Braun 25 13 20 33 13 100.0 4 0 11 0 0 0 0 0 0 2 1.32
17 Sam Wenner 25 21 22 43 21 100.0 9 1 27 0 0 0 0 0 0 3 1.72

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
30 Killian Bixby 25 0:00 0 0 0 0 0 0 0.00 .000 0
1 Chris Amsden 25 1283:17 12 12 1 747 690 57 2.27 .924 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
5 Brandon Billmeyer 6 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
20 Marty McGuire 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
7 Mick McGuire 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
14 Jackson Keeley 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
4 Cole Kubes 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2 Beau Sullivan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
8 Cole Miller 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.20
10 Levi Steuck 6 0 1 1 0 0.0 0 0 9 0 0 0 0 0 0 0 0.17
19 Mac Malecha 6 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0.17
21 Sam Gerdts 6 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 0.17
22 Nate Douglas 6 1 1 2 1 100.0 0 0 2 0 0 0 0 0 0 0 0.33
3 Ryan Moriarty 4 1 1 2 1 100.0 0 0 2 0 0 0 0 0 0 0 0.50
6 CJ Pavlo 6 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 1 0.33
18 Brock Solomon 6 2 1 3 2 100.0 0 0 4 0 0 0 0 0 0 0 0.50
15 Brett Zallek 6 3 4 7 3 100.0 0 0 4 0 0 0 0 0 0 0 1.17
11 Ryan Hoehn 6 1 7 8 1 100.0 0 0 0 0 0 0 0 0 0 0 1.33
12 Jonny Favre 6 3 6 9 3 100.0 1 1 0 0 0 0 0 0 0 0 1.50
16 Luke Regner 6 2 8 10 2 100.0 0 0 0 0 0 0 0 0 0 1 1.67
9 Austin Braun 6 7 4 11 7 100.0 2 0 4 0 0 0 0 0 0 1 1.83
17 Sam Wenner 6 9 6 15 9 100.0 5 0 0 0 0 0 0 0 0 1 2.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
30 Killian Bixby 6 0:00 0 0 0 0 0 0 0.00 .000 0
1 Chris Amsden 6 314:00 4 1 1 130 124 6 0.97 .954 0