Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
29 Luke Resler 14 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
37 Colin Peterson 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
39 Alex Langer 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
15 Ben Wallinga 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
18 George Wohlberg 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
19 Collin Carpenter 10 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
26 Brandon Hess 25 0 1 1 1 0.0 0 0 16 0 0 0 0 0 0 0 0.04
30 Jesse Garcia 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
5 Jake Peterson 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.09
14 Taylor Marx 23 1 3 4 2 50.0 0 0 0 0 0 0 0 0 0 0 0.17
22 Landon Pikala 19 2 2 4 2 100.0 0 0 6 0 0 0 0 0 0 0 0.21
2 Clayton Dahly 23 1 4 5 2 50.0 0 1 7 0 0 0 0 0 0 0 0.22
27 Brandon Rogers 22 2 3 5 3 66.7 1 0 16 0 0 0 0 0 0 0 0.23
40 Noah Brown 24 1 5 6 4 25.0 0 1 13 0 0 0 0 0 0 0 0.25
47 Paul Stehr 24 2 5 7 5 40.0 0 0 12 0 0 0 0 0 0 0 0.29
3 Trevor Thompson 25 9 6 15 11 81.8 1 0 8 0 0 0 0 0 0 2 0.60
11 Ryan Herbert 25 6 9 15 9 66.7 2 0 16 0 0 0 0 0 0 2 0.60
55 Alex Egle 25 6 9 15 9 66.7 0 0 10 0 0 0 0 0 0 1 0.60
24 Jack Schmidt 25 4 12 16 6 66.7 0 0 10 0 0 0 0 0 0 1 0.64
12 Weston Kilpela 25 12 7 19 14 85.7 4 0 8 0 0 0 0 0 0 2 0.76
23 John Suess 25 9 10 19 9 100.0 0 0 6 0 0 0 0 0 0 1 0.76
17 Kyle Parker 25 11 18 29 19 57.9 4 1 20 0 0 0 0 0 0 1 1.16
25 Cody Rogala 24 20 20 40 20 100.0 4 1 8 0 0 0 0 0 0 4 1.67
10 Brett Gravelle 25 11 30 41 13 84.6 2 0 4 0 0 0 0 0 0 1 1.64

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
37 Colin Peterson 10 340:00 4 3 0 171 148 23 3.45 .865 0
30 Jesse Garcia 19 947:34 11 7 0 553 499 54 2.91 .902 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
29 Luke Resler 9 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
37 Colin Peterson 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
39 Alex Langer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
15 Ben Wallinga 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
18 George Wohlberg 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
5 Jake Peterson 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
19 Collin Carpenter 9 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
2 Clayton Dahly 16 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.06
26 Brandon Hess 18 0 1 1 0 0.0 0 0 16 0 0 0 0 0 0 0 0.06
27 Brandon Rogers 15 0 1 1 0 0.0 0 0 12 0 0 0 0 0 0 0 0.07
14 Taylor Marx 18 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0.11
22 Landon Pikala 12 1 1 2 1 100.0 0 0 4 0 0 0 0 0 0 0 0.17
40 Noah Brown 17 1 4 5 1 100.0 0 1 13 0 0 0 0 0 0 0 0.29
47 Paul Stehr 18 2 5 7 2 100.0 0 0 8 0 0 0 0 0 0 0 0.39
11 Ryan Herbert 18 2 7 9 2 100.0 0 0 12 0 0 0 0 0 0 0 0.50
23 John Suess 18 4 6 10 4 100.0 0 0 4 0 0 0 0 0 0 1 0.56
3 Trevor Thompson 18 7 4 11 7 100.0 1 0 4 0 0 0 0 0 0 1 0.61
24 Jack Schmidt 18 3 8 11 3 100.0 0 0 6 0 0 0 0 0 0 1 0.61
55 Alex Egle 18 4 7 11 4 100.0 0 0 8 0 0 0 0 0 0 0 0.61
12 Weston Kilpela 18 10 5 15 10 100.0 4 0 2 0 0 0 0 0 0 2 0.83
17 Kyle Parker 18 5 15 20 5 100.0 1 1 16 0 0 0 0 0 0 1 1.11
10 Brett Gravelle 18 9 21 30 9 100.0 2 0 4 0 0 0 0 0 0 1 1.67
25 Cody Rogala 18 15 15 30 15 100.0 3 1 6 0 0 0 0 0 0 3 1.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
37 Colin Peterson 7 289:00 3 3 0 145 122 23 4.06 .841 0
30 Jesse Garcia 13 642:49 7 5 0 394 354 40 3.17 .898 0