Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
1 Jackson Norris 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
3 Zach Edinburgh 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
9 Charlie Hartwell 24 0 0 0 0 0.0 0 0 6 0 0 0 0 0 -7 0 0.00
33 Tyler Kosilla 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11 Rory Taylor 20 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -5 0 0.00
28 Conor McDonough 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
23 Charlie Schuster 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -1 0 0.00
10 Thomas Blease 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -1 0 0.00
10 Thomas Blease 16 0 1 1 0 0.0 0 0 2 0 0 0 0 0 -4 0 0.06
16 Nash Chute 25 1 0 1 1 100.0 0 0 2 0 0 0 0 0 -12 0 0.04
14 Danny Levin 20 1 0 1 1 100.0 0 0 2 0 0 0 0 0 -3 0 0.05
24 Kevin Ahn 24 0 2 2 0 0.0 0 0 0 0 0 0 0 0 -4 0 0.08
2 Charles Vojta 19 0 2 2 0 0.0 0 0 4 0 0 0 0 0 -1 0 0.11
21 Nick Hughes 25 1 2 3 1 100.0 0 0 0 0 0 0 0 0 -10 1 0.12
23 Charlie Schuster 18 3 1 4 3 100.0 0 0 2 0 0 0 0 0 -6 0 0.22
25 Preston Wallin 22 1 3 4 1 100.0 1 0 19 0 0 0 0 0 2 0 0.18
17 Sam Chute 25 2 5 7 2 100.0 0 1 4 0 0 0 0 0 -3 0 0.28
4 Myles Cunningham 24 3 5 8 3 100.0 2 0 19 0 0 0 0 0 -30 0 0.33
27 Peter Hildreth 25 0 8 8 0 0.0 0 0 12 0 0 0 0 0 -10 0 0.32
5 Crey Bankes 25 2 8 10 2 100.0 0 0 40 0 0 0 0 0 -10 0 0.40
12 Edmund Chute 25 3 13 16 3 100.0 1 1 22 0 0 0 0 0 -8 0 0.64
22 Johnny Ferguson 25 9 14 23 9 100.0 4 0 18 0 0 0 0 0 -10 1 0.92
6 Cade Gleekel 24 18 13 31 18 100.0 5 1 29 0 0 0 0 0 -9 2 1.29
7 Mark Lyman 25 18 15 33 18 100.0 3 0 34 0 0 0 0 0 -9 1 1.32
15 Christopher Chute 25 16 24 40 16 100.0 3 0 21 0 0 0 0 0 -7 3 1.60

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
30 Max Bernstein 13 40:26 0 0 0 23 19 4 5.05 .826 0
29 Joe Santelli 19 345:58 2 4 0 200 173 27 3.98 .865 0
1 Jackson Norris 22 893:26 6 13 0 632 552 80 4.57 .873 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
1 Jackson Norris 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
3 Zach Edinburgh 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
16 Nash Chute 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -2 0 0.00
24 Kevin Ahn 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
9 Charlie Hartwell 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -4 0 0.00
33 Tyler Kosilla 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11 Rory Taylor 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -1 0 0.00
28 Conor McDonough 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
23 Charlie Schuster 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
10 Thomas Blease 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
10 Thomas Blease 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 -1 0 0.11
14 Danny Levin 7 1 0 1 1 100.0 0 0 0 0 0 0 0 0 -2 0 0.14
2 Charles Vojta 8 0 1 1 0 0.0 0 0 4 0 0 0 0 0 0 0 0.12
21 Nick Hughes 9 1 1 2 1 100.0 0 0 0 0 0 0 0 0 -3 1 0.22
23 Charlie Schuster 9 2 0 2 2 100.0 0 0 2 0 0 0 0 0 -1 0 0.22
25 Preston Wallin 8 0 2 2 0 0.0 0 0 6 0 0 0 0 0 4 0 0.25
5 Crey Bankes 9 0 4 4 0 0.0 0 0 25 0 0 0 0 0 -5 0 0.44
17 Sam Chute 9 1 3 4 1 100.0 0 1 2 0 0 0 0 0 4 0 0.44
27 Peter Hildreth 9 0 4 4 0 0.0 0 0 6 0 0 0 0 0 -1 0 0.44
4 Myles Cunningham 8 2 4 6 2 100.0 1 0 11 0 0 0 0 0 -12 0 0.75
12 Edmund Chute 9 0 6 6 0 0.0 0 0 16 0 0 0 0 0 -2 0 0.67
22 Johnny Ferguson 9 3 5 8 3 100.0 1 0 2 0 0 0 0 0 -7 0 0.89
7 Mark Lyman 9 8 4 12 8 100.0 1 0 12 0 0 0 0 0 -2 0 1.33
6 Cade Gleekel 9 8 5 13 8 100.0 2 1 12 0 0 0 0 0 -5 1 1.44
15 Christopher Chute 9 6 8 14 6 100.0 2 0 6 0 0 0 0 0 0 2 1.56

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
30 Max Bernstein 6 6:26 0 0 0 5 4 1 7.93 .800 0
29 Joe Santelli 7 202:30 1 3 0 113 94 19 4.79 .832 0
1 Jackson Norris 8 248:34 3 2 0 146 126 20 4.10 .863 0