Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
5 Austin Andrle 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
39 Stephen Headrick 1 0 0 0 18 0.0 0 0 0 0 0 0 0 0 0 0 0.00
7 Charlie Gamer 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
15 Bennet Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
22 Jameson Dolliff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
32 Jake Holmes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
3 Otto Haeg 10 1 0 1 1 100.0 0 0 4 0 0 0 0 0 0 0 0.10
31 Henry Johnson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
26 Will Blake 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.12
29 Maxwell Schwartzman 21 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0.10
21 Dylon Eggert 23 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0.22
55 Justin Paulson 25 1 5 6 1 100.0 0 0 0 0 0 0 0 0 0 1 0.24
77 Parker Montgomery 24 3 3 6 3 100.0 0 0 5 0 0 0 0 0 0 0 0.25
4 Andrew Keiser 19 1 6 7 1 100.0 0 0 6 0 0 0 0 0 0 0 0.37
28 Jorgen Salveson 21 1 8 9 1 100.0 0 0 2 0 0 0 0 0 0 0 0.43
27 Tyler Lindstrom 22 1 9 10 1 100.0 0 0 16 0 0 0 0 0 0 1 0.45
14 David Husband 25 4 11 15 4 100.0 2 0 6 0 0 0 0 0 0 1 0.60
25 Ben Gleekel 25 5 11 16 5 100.0 2 0 13 0 0 0 0 0 0 3 0.64
8 Chase Ellingson 24 11 7 18 11 100.0 4 2 2 0 0 0 0 0 0 0 0.75
13 Lucas McCormick 25 8 10 18 8 100.0 0 0 18 0 0 0 0 0 0 1 0.72
18 Derek Wiitala 25 3 16 19 3 100.0 1 0 36 0 0 0 0 0 0 0 0.76
42 Michael Orke 24 11 13 24 11 100.0 3 0 4 0 0 0 0 0 0 1 1.00
19 Mark Sharp 25 14 11 25 14 100.0 1 0 62 0 0 0 0 0 0 2 1.00
17 Jack O'Connor 25 10 22 32 10 100.0 6 0 12 0 0 0 0 0 0 1 1.28
16 Thomas Lindstrom 22 26 21 47 26 100.0 2 3 7 0 0 0 0 0 0 6 2.14
23 Matt Colford 25 30 37 67 30 100.0 7 4 14 0 0 0 0 0 0 4 2.68

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
39 Stephen Headrick 21 102:00 2 0 0 26 23 3 1.50 .885 0
31 Henry Johnson 25 1188:29 19 3 1 570 522 48 2.06 .916 0
1 Jack Greely 1 2:13 0 0 0 1 1 0 0.00 1.000 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
3 Otto Haeg 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
5 Austin Andrle 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
7 Charlie Gamer 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
15 Bennet Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
22 Jameson Dolliff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
32 Jake Holmes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
21 Dylon Eggert 8 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0.12
31 Henry Johnson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
26 Will Blake 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.25
29 Maxwell Schwartzman 6 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0.33
55 Justin Paulson 9 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.22
4 Andrew Keiser 6 1 2 3 1 100.0 0 0 4 0 0 0 0 0 0 0 0.50
27 Tyler Lindstrom 7 0 3 3 0 0.0 0 0 6 0 0 0 0 0 0 0 0.43
77 Parker Montgomery 8 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0.38
28 Jorgen Salveson 8 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0.62
14 David Husband 9 1 5 6 1 100.0 0 0 2 0 0 0 0 0 0 0 0.67
8 Chase Ellingson 8 4 4 8 4 100.0 1 1 0 0 0 0 0 0 0 0 1.00
19 Mark Sharp 9 7 1 8 7 100.0 0 0 17 0 0 0 0 0 0 2 0.89
25 Ben Gleekel 9 4 4 8 4 100.0 1 0 2 0 0 0 0 0 0 2 0.89
13 Lucas McCormick 9 3 7 10 3 100.0 0 0 12 0 0 0 0 0 0 0 1.11
18 Derek Wiitala 9 1 11 12 1 100.0 1 0 14 0 0 0 0 0 0 0 1.33
42 Michael Orke 8 5 8 13 5 100.0 1 0 0 0 0 0 0 0 0 1 1.62
17 Jack O'Connor 9 4 13 17 4 100.0 2 0 4 0 0 0 0 0 0 0 1.89
16 Thomas Lindstrom 9 17 13 30 17 100.0 1 1 5 0 0 0 0 0 0 3 3.33
23 Matt Colford 9 16 18 34 16 100.0 4 3 8 0 0 0 0 0 0 1 3.78

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
39 Stephen Headrick 8 102:00 2 0 0 26 23 3 1.50 .885 0
31 Henry Johnson 9 354:47 7 0 0 126 118 8 1.15 .937 0
1 Jack Greely 1 2:13 0 0 0 1 1 0 0.00 1.000 0