Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
19 Connor Kern 21 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
3 Jordan Starrett 21 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2 Josh Carlson 23 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
6 brandon mathews 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
6 Austin Anderson 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
9 Micah Bengston 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
6 Alec Anderson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
18 Alec Westlund 24 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.04
16 Dalton Dansby 23 0 1 1 0 0.0 0 0 25 0 0 0 0 0 0 0 0.04
13 Jake Larson 24 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 0.04
12 Justin Driver 23 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.04
1 Kellyn Buss 4 0 1 1 0 0.0 0 0 6 0 0 0 0 0 0 0 0.25
9 Ryan Lenz 17 0 1 1 0 0.0 0 0 6 0 0 0 0 0 0 0 0.06
5 Alec Maher 24 0 2 2 0 0.0 0 0 15 0 0 0 0 0 0 0 0.08
21 L.J. Rogers 24 3 0 3 3 100.0 2 0 44 0 0 0 0 0 0 0 0.12
4 Matt Sandeen 23 1 3 4 1 100.0 0 0 4 0 0 0 0 0 0 0 0.17
22 Carter Mandelkow 14 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 1 0.36
14 Shane Collings 22 4 1 5 4 100.0 0 0 2 0 0 0 0 0 0 0 0.23
8 Austin Mandelkow 24 3 6 9 3 100.0 0 1 10 0 0 0 0 0 0 0 0.38
11 Keegan Maceman 24 5 4 9 5 100.0 2 0 42 0 0 0 0 0 0 0 0.38
20 Cody Nielson 24 7 6 13 7 100.0 3 0 4 0 0 0 0 0 0 3 0.54
10 Logan Goosen 24 8 9 17 8 100.0 5 0 68 0 0 0 0 0 0 0 0.71
27 Matthew Cowger 24 13 10 23 13 100.0 3 2 13 0 0 0 0 0 0 0 0.96
7 Tory Adams 24 8 15 23 8 100.0 2 0 11 0 0 0 0 0 0 1 0.96

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
6 Austin Kopesky 9 0:00 0 0 0 0 0 0 0.00 .000 0
33 Zach Allen 22 232:25 0 5 0 166 138 28 6.14 .831 0
1 Kellyn Buss 24 999:00 5 14 0 629 540 89 4.54 .859 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
18 Alec Westlund 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
19 Connor Kern 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
3 Jordan Starrett 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2 Josh Carlson 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
1 Kellyn Buss 2 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0.00
9 Ryan Lenz 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
6 brandon mathews 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
6 Austin Anderson 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
9 Micah Bengston 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
6 Alec Anderson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
5 Alec Maher 12 0 1 1 0 0.0 0 0 4 0 0 0 0 0 0 0 0.08
22 Carter Mandelkow 6 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 0.17
16 Dalton Dansby 12 0 1 1 0 0.0 0 0 4 0 0 0 0 0 0 0 0.08
13 Jake Larson 12 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.08
12 Justin Driver 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.09
4 Matt Sandeen 12 0 1 1 0 0.0 0 0 4 0 0 0 0 0 0 0 0.08
11 Keegan Maceman 12 1 2 3 1 100.0 1 0 24 0 0 0 0 0 0 0 0.25
21 L.J. Rogers 12 3 0 3 3 100.0 2 0 36 0 0 0 0 0 0 0 0.25
8 Austin Mandelkow 12 2 2 4 2 100.0 0 1 6 0 0 0 0 0 0 0 0.33
20 Cody Nielson 12 2 2 4 2 100.0 0 0 2 0 0 0 0 0 0 1 0.33
14 Shane Collings 11 3 1 4 3 100.0 0 0 2 0 0 0 0 0 0 0 0.36
10 Logan Goosen 12 2 3 5 2 100.0 2 0 18 0 0 0 0 0 0 0 0.42
27 Matthew Cowger 12 2 4 6 2 100.0 1 0 13 0 0 0 0 0 0 0 0.50
7 Tory Adams 12 3 3 6 3 100.0 0 0 6 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
6 Austin Kopesky 8 0:00 0 0 0 0 0 0 0.00 .000 0
1 Kellyn Buss 12 514:26 2 8 0 356 303 53 5.25 .851 0
33 Zach Allen 11 102:00 0 2 0 92 80 12 6.00 .870 0