Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
9 Avery Vlieger 23 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
6 Jacob Mitchell 23 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Logan Vonfeldt 23 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Carter Olson 23 0 1 1 0 0.0 0 0 0 0 15 0 0 0 0 0 0 0 0.04
3 Matt Kotewa 23 0 1 1 0 0.0 0 0 0 0 8 0 0 0 0 0 0 0 0.04
12 Karson Legred 23 3 1 4 3 100.0 1 0 0 0 9 0 0 0 0 0 0 0 0.17
2 Tony Nuss 23 1 3 4 1 100.0 0 0 0 0 6 0 0 0 0 0 0 0 0.17
4 Tanner DeWar 23 2 4 6 2 100.0 0 1 0 0 20 0 0 0 0 0 0 1 0.26
5 Kaylan Legred 23 5 3 8 5 100.0 2 1 0 0 27 0 0 0 0 0 0 0 0.35
10 Leyton Becker 23 4 4 8 4 100.0 0 1 0 0 12 0 0 0 0 0 0 1 0.35
14 Sam Mensing 23 5 3 8 5 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0.35
11 Tom Havnen 23 10 8 18 10 100.0 2 1 0 0 10 0 0 0 0 0 0 1 0.78
21 Bryan Karp 23 6 12 18 6 100.0 2 3 1 0 8 0 0 0 0 0 0 1 0.78
7 Tyler Head 23 11 11 22 11 100.0 1 4 0 0 12 0 0 0 0 0 0 1 0.96

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Tyson Geerdes 19 191:26 1 1 0 159 131 28 7.46 .824 0
1 Colby Kuhl 23 980:44 4 17 0 909 765 144 7.49 .842 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
9 Avery Vlieger 16 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
15 Carter Olson 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Matt Kotewa 16 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
6 Jacob Mitchell 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Logan Vonfeldt 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Karson Legred 16 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0.06
2 Tony Nuss 16 0 1 1 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0.06
4 Tanner DeWar 16 1 2 3 1 100.0 0 0 0 0 8 0 0 0 0 0 0 0 0.19
5 Kaylan Legred 16 3 1 4 3 100.0 2 0 0 0 20 0 0 0 0 0 0 0 0.25
14 Sam Mensing 16 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
10 Leyton Becker 16 4 4 8 4 100.0 0 1 0 0 8 0 0 0 0 0 0 1 0.50
21 Bryan Karp 16 4 6 10 4 100.0 1 2 1 0 8 0 0 0 0 0 0 1 0.62
11 Tom Havnen 16 7 4 11 7 100.0 2 1 0 0 4 0 0 0 0 0 0 1 0.69
7 Tyler Head 16 5 7 12 5 100.0 0 2 0 0 4 0 0 0 0 0 0 0 0.75

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Tyson Geerdes 12 101:15 0 0 0 70 51 19 9.57 .729 0
1 Colby Kuhl 16 713:55 3 13 0 696 587 109 7.79 .843 0