Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Andrew Urban 1 0 0 0 1 0.0 0 0 0 0 2 4 8 0 0 0 1 0 0.00
5 Carter Anderson 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Colin Schmidt 1 0 0 0 1 0.0 0 0 0 0 2 10 15 0 1 5 -2 0 0.00
8 Collin Kubinski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 1 -2 0 0.00
22 Griffin Ness 1 0 0 0 5 0.0 0 0 0 0 0 0 0 0 1 1 0 0 0.00
20 Jack Carlson 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 2 2 -1 0 0.00
16 Joe Ocholik 1 0 0 0 0 0.0 0 0 0 0 0 1 1 0 1 0 0 0 0.00
4 Joel Matthews 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 -1 0 0.00
25 Logan Lindstrand 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 1 -1 0 0.00
14 Matt Cossette 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
15 Tommy Bergsland 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Tommy Leisen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
12 Tyler Dingmann 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
19 Tyler Stevens 1 0 0 0 1 0.0 0 0 0 0 0 4 7 0 0 0 -2 0 0.00
24 Alex Sahli 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Tristan Nelko 1 0 0 0 1 0.0 0 0 0 0 0 3 2 0 0 1 -1 0 0.00
6 Ike Teraszewski 1 0 0 0 0 0.0 0 0 0 0 0 1 1 0 0 0 0 0 0.00
21 Grant Anderson 1 1 0 1 3 33.3 0 0 0 0 0 0 0 0 1 0 -1 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Reid Waszczenko 1 50:15 0 1 0 37 35 2 2.03 .946 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Andrew Urban 1 0 0 0 1 0.0 0 0 0 0 2 4 8 0 0 0 1 0 0.00
5 Carter Anderson 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Colin Schmidt 1 0 0 0 1 0.0 0 0 0 0 2 10 15 0 1 5 -2 0 0.00
8 Collin Kubinski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 1 -2 0 0.00
22 Griffin Ness 1 0 0 0 5 0.0 0 0 0 0 0 0 0 0 1 1 0 0 0.00
20 Jack Carlson 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 2 2 -1 0 0.00
16 Joe Ocholik 1 0 0 0 0 0.0 0 0 0 0 0 1 1 0 1 0 0 0 0.00
4 Joel Matthews 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 -1 0 0.00
25 Logan Lindstrand 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 1 -1 0 0.00
14 Matt Cossette 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
15 Tommy Bergsland 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Tommy Leisen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
12 Tyler Dingmann 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
19 Tyler Stevens 1 0 0 0 1 0.0 0 0 0 0 0 4 7 0 0 0 -2 0 0.00
24 Alex Sahli 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Tristan Nelko 1 0 0 0 1 0.0 0 0 0 0 0 3 2 0 0 1 -1 0 0.00
6 Ike Teraszewski 1 0 0 0 0 0.0 0 0 0 0 0 1 1 0 0 0 0 0 0.00
21 Grant Anderson 1 1 0 1 3 33.3 0 0 0 0 0 0 0 0 1 0 -1 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Reid Waszczenko 1 50:15 0 1 0 37 35 2 2.03 .946 0