Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
10 Ben Tischleder 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
13 Dalton Bullard 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Khoa Vu 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Michael Schulze 2 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
2 Shakopee Skater 3 10 2 12 9 111.1 1 0 0 0 6 0 0 0 0 0 0 1 1 4.00
9 Mitchell Nadeau 4 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.25
12 Zachary Schwaesdall 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Logan Hillman 5 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
14 Joshua Twardoski 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Sam Hallett 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
16 Mason Bode 5 2 0 2 1 200.0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.40
20 Matthew Howard 5 0 1 1 0 0.0 0 0 0 0 8 0 0 0 0 0 0 0 0 0.20
22 Adam Kinsella 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
23 Wyatt Brosam 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
24 Anthony Grabianowski 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Austin McNeil 5 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 1 0 0.60
28 Dominic Mulcahy 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Kolin Williams 5 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0 0.00
38 Jacob Rubbelke 5 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
39 Trent Gutterman 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Jacob Pakkala 5 0 0 0 0 0.0 0 0 0 0 8 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Shakopee Goalie 2 45:00 1 0 0 0 14 12 2 2.00 .857 0
30 Cole Geyen 3 60:00 0 1 0 0 41 38 3 2.25 .927 0
31 Cole Broome 5 170:05 1 2 1 0 132 126 6 1.59 .955 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
2 Shakopee Skater 2 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
10 Ben Tischleder 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
13 Dalton Bullard 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Khoa Vu 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Michael Schulze 2 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
9 Mitchell Nadeau 4 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.25
12 Zachary Schwaesdall 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Logan Hillman 5 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
14 Joshua Twardoski 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Sam Hallett 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
16 Mason Bode 5 2 0 2 1 200.0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.40
20 Matthew Howard 5 0 1 1 0 0.0 0 0 0 0 8 0 0 0 0 0 0 0 0 0.20
22 Adam Kinsella 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
23 Wyatt Brosam 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
24 Anthony Grabianowski 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Austin McNeil 5 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 1 0 0.60
28 Dominic Mulcahy 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Kolin Williams 5 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0 0.00
38 Jacob Rubbelke 5 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
39 Trent Gutterman 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Jacob Pakkala 5 0 0 0 0 0.0 0 0 0 0 8 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Shakopee Goalie 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Cole Geyen 3 60:00 0 1 0 0 41 38 3 2.25 .927 0
31 Cole Broome 5 170:05 1 2 1 0 132 126 6 1.59 .955 0