Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
13 Michael Miller 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Nate Graslewicz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 James Ebbott 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Josh Campbell 2 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.00
6 Connor Stoker 25 0 2 2 0 0.0 0 0 0 0 10 0 0 0 0 0 0 0 0.08
3 Cullen Guzzo 23 2 2 4 2 100.0 0 0 0 0 8 0 0 0 0 0 0 0 0.17
18 Wyatt Begley 25 1 4 5 1 100.0 0 0 0 0 8 0 0 0 0 0 0 0 0.20
15 Sam Jenson 25 2 4 6 2 100.0 0 0 0 0 6 0 0 0 0 0 0 1 0.24
5 Aidan Pearson 24 2 5 7 2 100.0 2 2 0 0 59 0 0 0 0 0 0 0 0.29
22 Dallas Duckson 25 5 6 11 5 100.0 1 0 0 0 38 0 0 0 0 0 0 0 0.44
14 Tommy Broten 25 1 11 12 1 100.0 0 4 0 1 10 0 0 0 0 0 0 0 0.48
11 Jeff Kneale 24 7 6 13 7 100.0 3 2 0 0 20 0 0 0 0 0 0 0 0.54
8 Noah Skillings 25 5 10 15 5 100.0 0 5 0 0 14 0 0 0 0 0 0 1 0.60
28 Dylan L'Allier 25 2 14 16 2 100.0 0 3 1 2 12 1 0 0 0 0 0 0 0.64
4 Colin Hagstrom 25 8 9 17 8 100.0 1 0 1 0 8 0 0 0 0 0 0 1 0.68
7 Sam Ayd 24 9 8 17 9 100.0 0 0 1 1 38 0 0 0 0 0 0 1 0.71
16 Cole McCarver 24 10 9 19 10 100.0 3 2 1 1 33 0 0 0 0 0 0 1 0.79
17 Joe Paradise 25 8 11 19 8 100.0 1 0 0 0 2 0 0 0 0 0 0 2 0.76
24 Tom Paradise 25 9 12 21 9 100.0 1 1 0 1 4 0 0 0 0 0 0 2 0.84
10 Kory Pilarski 24 9 15 24 9 100.0 2 2 2 1 37 0 0 0 0 0 0 2 1.00
9 Nikolai Dulak 25 12 15 27 12 100.0 2 5 1 0 2 0 0 0 0 0 0 3 1.08
27 Charlie Bartholomew 24 14 14 28 14 100.0 1 3 3 2 8 0 0 0 0 0 0 4 1.17

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 John Poirier 3 5:35 0 0 0 3 2 1 9.13 .667 0
35 Josh Campbell 11 538:52 8 2 0 192 174 18 1.70 .906 3
32 Bailey Huber 16 743:29 10 4 1 402 378 24 1.65 .940 4

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
13 Michael Miller 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Wyatt Begley 11 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.00
25 Nate Graslewicz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Josh Campbell 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
3 Cullen Guzzo 9 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0.00
6 Connor Stoker 11 0 2 2 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.18
15 Sam Jenson 11 0 2 2 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.18
5 Aidan Pearson 10 1 2 3 1 100.0 1 1 0 0 26 0 0 0 0 0 0 0 0.30
22 Dallas Duckson 11 2 1 3 2 100.0 0 0 0 0 10 0 0 0 0 0 0 0 0.27
11 Jeff Kneale 10 2 3 5 2 100.0 1 0 0 0 16 0 0 0 0 0 0 0 0.50
4 Colin Hagstrom 11 4 2 6 4 100.0 1 0 0 0 2 0 0 0 0 0 0 1 0.55
14 Tommy Broten 11 0 6 6 0 0.0 0 1 0 0 6 0 0 0 0 0 0 0 0.55
24 Tom Paradise 11 2 4 6 2 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0.55
28 Dylan L'Allier 11 2 4 6 2 100.0 0 2 1 0 12 1 0 0 0 0 0 0 0.55
8 Noah Skillings 11 2 5 7 2 100.0 0 1 0 0 2 0 0 0 0 0 0 0 0.64
17 Joe Paradise 11 3 4 7 3 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0.64
7 Sam Ayd 10 6 2 8 6 100.0 0 0 1 0 14 0 0 0 0 0 0 0 0.80
16 Cole McCarver 11 4 6 10 4 100.0 2 1 0 1 13 0 0 0 0 0 0 0 0.91
27 Charlie Bartholomew 11 5 7 12 5 100.0 0 1 0 2 6 0 0 0 0 0 0 1 1.09
10 Kory Pilarski 11 6 7 13 6 100.0 1 0 2 0 15 0 0 0 0 0 0 1 1.18
9 Nikolai Dulak 11 9 10 19 9 100.0 0 3 0 0 0 0 0 0 0 0 0 3 1.73

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 John Poirier 2 5:35 0 0 0 3 2 1 9.13 .667 0
35 Josh Campbell 5 231:10 3 1 0 86 76 10 2.21 .884 1
32 Bailey Huber 8 335:29 4 2 1 201 187 14 2.13 .930 1