Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
19 Joe Deyak 11 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
20 Bjorn Kilen 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Tanner Brouwer 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Matthew Martine 24 0 1 1 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0.04
30 Atticus Kelly 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0.50
8 Will Herzog 3 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0.67
7 Luke Williams 20 1 2 3 1 100.0 0 0 0 0 8 0 0 0 0 0 0 0 0.15
3 Carter Henry 25 1 4 5 3 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0.20
4 Will Schimek 25 0 7 7 2 0.0 0 0 0 0 9 0 0 0 0 0 0 0 0.28
23 Jackson Hallum 25 3 4 7 4 75.0 0 0 0 0 8 0 0 0 0 0 -1 0 0.28
18 Andrew Boemer 19 2 5 7 2 100.0 1 1 0 0 2 0 0 0 0 0 0 1 0.37
6 Thomas Winges 25 2 10 12 3 66.7 0 1 0 0 8 0 0 0 0 0 2 0 0.48
10 Ben Stucker 25 4 14 18 6 66.7 1 3 0 0 2 0 0 0 0 0 0 2 0.72
16 Cade Huntley 25 9 9 18 14 64.3 0 0 0 0 0 0 0 0 0 0 0 2 0.72
9 Nico Vega 25 8 11 19 14 57.1 2 0 0 0 8 0 0 0 0 0 -1 1 0.76
22 Luke Herzog 25 9 11 20 13 69.2 0 0 0 1 20 0 0 0 0 0 2 1 0.80
12 Ryan O'Neill 25 10 13 23 11 90.9 3 2 1 0 4 0 0 0 0 0 1 1 0.92
21 Brendan McFadden 25 9 17 26 12 75.0 1 1 1 0 0 0 0 0 0 0 1 0 1.04
5 Blake Holmes 25 6 21 27 7 85.7 1 6 0 2 22 0 0 0 0 0 5 0 1.08
11 Rob Christy 22 14 16 30 23 60.9 3 10 1 0 10 0 0 0 0 0 1 1 1.36
17 Chase Foley 23 17 21 38 23 73.9 7 6 1 2 16 0 0 0 0 0 2 3 1.65
15 Ray Christy 25 14 38 52 22 63.6 5 14 1 1 12 0 0 0 0 0 4 6 2.08
14 Payton Matsui 25 26 28 54 30 86.7 7 12 2 1 8 0 0 0 0 0 3 4 2.16

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Wes Gervais 11 51:00 1 0 0 15 13 2 2.00 .867 0
1 Muzzy Donohue 23 276:48 3 1 0 102 90 12 2.21 .882 0
30 Atticus Kelly 21 968:56 18 1 1 408 383 25 1.32 .939 4

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
19 Joe Deyak 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Bjorn Kilen 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Atticus Kelly 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Tanner Brouwer 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Matthew Martine 10 0 1 1 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0.10
7 Luke Williams 8 1 1 2 1 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0.25
8 Will Herzog 2 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
3 Carter Henry 10 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
4 Will Schimek 10 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
23 Jackson Hallum 10 3 1 4 3 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0.40
18 Andrew Boemer 10 2 3 5 2 100.0 1 1 0 0 0 0 0 0 0 0 0 1 0.50
6 Thomas Winges 10 1 6 7 1 100.0 0 1 0 0 2 0 0 0 0 0 0 0 0.70
9 Nico Vega 10 2 5 7 2 100.0 1 0 0 0 2 0 0 0 0 0 0 0 0.70
5 Blake Holmes 10 2 7 9 2 100.0 0 2 0 0 8 0 0 0 0 0 1 0 0.90
21 Brendan McFadden 10 5 4 9 5 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0.90
10 Ben Stucker 10 3 7 10 3 100.0 1 2 0 0 0 0 0 0 0 0 0 1 1.00
11 Rob Christy 7 4 7 11 4 100.0 1 7 0 0 6 0 0 0 0 0 0 0 1.57
16 Cade Huntley 10 6 5 11 6 100.0 0 0 0 0 0 0 0 0 0 0 0 1 1.10
22 Luke Herzog 10 4 7 11 4 100.0 0 0 0 1 12 0 0 0 0 0 0 0 1.10
12 Ryan O'Neill 10 6 8 14 6 100.0 1 2 1 0 0 0 0 0 0 0 0 1 1.40
15 Ray Christy 10 6 18 24 6 100.0 3 7 0 1 6 0 0 0 0 0 1 2 2.40
17 Chase Foley 10 12 12 24 12 100.0 5 3 1 1 6 0 0 0 0 0 1 2 2.40
14 Payton Matsui 10 12 16 28 12 100.0 4 7 2 1 4 0 0 0 0 0 1 2 2.80

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Wes Gervais 3 0:00 0 0 0 0 0 0 0.00 .000 0
1 Muzzy Donohue 10 102:00 1 0 0 32 30 2 1.00 .938 0
30 Atticus Kelly 9 408:00 9 0 0 127 120 7 0.88 .945 1