Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
6 Tim Price 24 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 -2 0 0.00
14 Collin Walsh 22 0 0 0 0 0.0 0 0 0 0 5 0 0 0 0 0 -1 0 0.00
28 Tony Bruskiewicz 24 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 -2 0 0.00
40 Noah Myrum 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12 Jack Olson 24 1 0 1 1 100.0 0 0 0 0 8 0 0 0 0 0 -4 0 0.04
29 Andrew Price 24 1 0 1 1 100.0 0 0 0 0 4 1 3 0 0 0 -2 0 0.04
36 Cody Hanson 24 0 2 2 0 0.0 0 0 0 0 4 0 0 0 0 0 -3 0 0.08
22 Braydon Ashfeld 24 1 3 4 1 100.0 0 0 0 0 11 0 0 0 0 0 -4 0 0.17
21 Zack Anderson 23 2 4 6 2 100.0 0 2 0 0 6 0 0 0 0 0 -5 0 0.26
16 Josh Jurgensen 21 1 6 7 1 100.0 0 1 0 0 63 0 0 0 0 0 -3 0 0.33
37 Delfin Cruz 24 5 5 10 5 100.0 1 1 0 0 0 5 3 0 0 0 -4 0 0.42
17 Gage Grams 24 4 8 12 4 100.0 0 2 2 1 4 1 1 0 0 0 -2 1 0.50
38 Jarvey Hill 24 8 4 12 8 100.0 1 0 1 0 12 4 7 0 0 0 -1 1 0.50
20 Ben Spande 24 9 6 15 9 100.0 0 2 1 1 80 1 2 0 0 0 -1 1 0.62
24 Alex Myrum 24 11 5 16 11 100.0 3 0 1 1 78 8 11 0 0 0 -6 0 0.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Isaac Spande 24 211:33 1 4 0 171 134 37 8.92 .784 0
1 Billy Frauly 24 159:13 0 3 0 120 99 21 6.73 .825 0
40 Noah Myrum 24 853:14 2 14 0 684 575 109 6.52 .841 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
6 Tim Price 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Collin Walsh 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Tony Bruskiewicz 10 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
40 Noah Myrum 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12 Jack Olson 10 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0.10
22 Braydon Ashfeld 10 1 0 1 1 100.0 0 0 0 0 9 0 0 0 0 0 0 0 0.10
29 Andrew Price 10 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0.10
36 Cody Hanson 10 0 2 2 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.20
16 Josh Jurgensen 9 1 2 3 1 100.0 0 0 0 0 16 0 0 0 0 0 0 0 0.33
21 Zack Anderson 10 1 2 3 1 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0.30
17 Gage Grams 10 2 2 4 2 100.0 0 2 1 0 2 0 0 0 0 0 0 1 0.40
37 Delfin Cruz 10 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0.40
20 Ben Spande 10 2 5 7 2 100.0 0 2 0 1 37 0 0 0 0 0 0 0 0.70
38 Jarvey Hill 10 5 2 7 5 100.0 1 0 1 0 4 1 1 0 0 0 0 0 0.70
24 Alex Myrum 10 5 3 8 5 100.0 2 0 0 0 18 0 3 0 0 0 0 0 0.80

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Isaac Spande 10 86:25 0 3 0 68 47 21 12.39 .691 0
1 Billy Frauly 10 57:13 0 1 0 44 35 9 8.02 .795 0
40 Noah Myrum 10 366:22 1 5 0 281 237 44 6.13 .843 0