Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Colton O'Connell 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Michael Nelson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Reilly Keenan 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Chase Macklem 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Conner Marks 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
39 Joey Hernandez 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Connor Barrett 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Matt Anderson 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
27 Chase Garvin 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
37 Josh Arnold 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
41 Ben Flug 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
2 Bailey Bixby 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.67
14 Casey Goodmanson 3 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0.67
18 Brandon Wittner 3 2 0 2 1 200.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.67
8 David Pauletti 3 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Quinn Huff 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
29 Alek LaShomb 3 147:00 2 1 0 0 77 70 7 2.43 .909 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Colton O'Connell 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Michael Nelson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Reilly Keenan 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Chase Garvin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Chase Macklem 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Conner Marks 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
39 Joey Hernandez 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Connor Barrett 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Casey Goodmanson 2 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0.50
17 Matt Anderson 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
18 Brandon Wittner 2 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.50
37 Josh Arnold 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
41 Ben Flug 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
2 Bailey Bixby 2 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00
8 David Pauletti 2 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Quinn Huff 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
29 Alek LaShomb 2 102:00 2 0 0 0 60 56 4 2.00 .933 1 0