Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
27 J.D. Cotroneo 3 0 0 0 0 0.0 0 2 0 0 0 0 0 2 0 0.00
15 Conrad Sampair 3 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0.00
17 Jonah Johnson 3 0 0 0 1 0.0 0 0 0 0 0 0 0 2 0 0.00
14 Charlie Sampair 3 0 1 1 0 0.0 0 0 0 0 0 0 0 3 0 0.33
19 John Phillippi 3 0 1 1 0 0.0 0 0 0 0 0 0 0 5 0 0.33
6 Travis Wood 3 1 0 1 0 0.0 0 0 0 0 0 0 0 4 0 0.33
18 Andrew Herlofsky 3 1 1 2 0 0.0 0 0 0 0 0 0 0 2 0 0.67
25 Andy Faust 3 1 2 3 3 33.3 0 0 0 0 0 0 0 3 0 1.00
9 Kevin Becker 3 0 3 3 3 0.0 0 0 0 0 0 0 0 2 0 1.00
10 Luke Voltin 3 1 2 3 0 0.0 0 2 0 0 0 0 0 5 1 1.00
28 Kevin Schulze 3 1 3 4 6 16.7 0 0 0 0 0 0 0 12 0 1.33
16 Blake Heinrich 3 2 3 5 1 200.0 0 0 0 0 0 0 0 11 0 1.67
22 Bobby Bruski 3 3 2 5 6 50.0 0 0 0 0 0 0 0 6 0 1.67
26 Loren French 3 4 1 5 3 133.3 0 0 0 0 0 0 0 3 0 1.67
12 Ryan Holler 3 3 2 5 3 100.0 0 0 0 0 0 0 0 8 0 1.67
20 Jake Guentzel 3 4 2 6 4 100.0 0 4 0 0 0 0 0 6 1 2.00
21 Zach LaValle 3 3 6 9 2 150.0 0 0 0 0 0 0 0 7 0 3.00
11 Ben Bahe 3 2 8 10 5 40.0 1 2 0 0 0 0 0 7 0 3.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Tim Shaughnessy 3 128:33 3 1 0 91 80 11 4.36 .879 0
1 John Dugas 1 34:00 0 0 0 3 3 0 0.00 1.000 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
27 J.D. Cotroneo 3 0 0 0 0 0.0 0 2 0 0 0 0 0 2 0 0.00
15 Conrad Sampair 3 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0.00
17 Jonah Johnson 3 0 0 0 1 0.0 0 0 0 0 0 0 0 2 0 0.00
14 Charlie Sampair 3 0 1 1 0 0.0 0 0 0 0 0 0 0 3 0 0.33
19 John Phillippi 3 0 1 1 0 0.0 0 0 0 0 0 0 0 5 0 0.33
6 Travis Wood 3 1 0 1 0 0.0 0 0 0 0 0 0 0 4 0 0.33
18 Andrew Herlofsky 3 1 1 2 0 0.0 0 0 0 0 0 0 0 2 0 0.67
25 Andy Faust 3 1 2 3 3 33.3 0 0 0 0 0 0 0 3 0 1.00
9 Kevin Becker 3 0 3 3 3 0.0 0 0 0 0 0 0 0 2 0 1.00
10 Luke Voltin 3 1 2 3 0 0.0 0 2 0 0 0 0 0 5 1 1.00
28 Kevin Schulze 3 1 3 4 6 16.7 0 0 0 0 0 0 0 12 0 1.33
16 Blake Heinrich 3 2 3 5 1 200.0 0 0 0 0 0 0 0 11 0 1.67
22 Bobby Bruski 3 3 2 5 6 50.0 0 0 0 0 0 0 0 6 0 1.67
26 Loren French 3 4 1 5 3 133.3 0 0 0 0 0 0 0 3 0 1.67
12 Ryan Holler 3 3 2 5 3 100.0 0 0 0 0 0 0 0 8 0 1.67
20 Jake Guentzel 3 4 2 6 4 100.0 0 4 0 0 0 0 0 6 1 2.00
21 Zach LaValle 3 3 6 9 2 150.0 0 0 0 0 0 0 0 7 0 3.00
11 Ben Bahe 3 2 8 10 5 40.0 1 2 0 0 0 0 0 7 0 3.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Tim Shaughnessy 3 128:33 3 1 0 91 80 11 5.13 .879 0