Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
3 Makana Burke 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Gino Lucarelli 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Donny Kealy 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Tanner Duffney 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Bryton Frauly 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Matt Olson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Frankie Nesser 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Dillan Shively 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Noah Vosen 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Jason Parnell 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Derek Heid 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
00 shots shots 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
4 Marco Lucarelli 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
18 Seth Noble 3 0 1 1 0 0.0 0 2 0 0 0 0 0 0 0 0.33
23 Derek Lodermeier 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
19 Pete Sienko 3 0 2 2 0 0.0 0 2 0 0 0 0 0 0 0 0.67
21 Jeff Daugherty 3 1 1 2 0 0.0 0 2 0 0 0 0 0 0 0 0.67
29 Brian Schlagel 3 1 1 2 0 0.0 0 8 0 0 0 0 0 0 0 0.67
10 Andrew McDonald 3 2 1 3 0 0.0 0 4 0 0 0 0 0 0 0 1.00
7 Luke Mezzenga 3 0 4 4 0 0.0 0 8 0 0 0 0 0 0 0 1.33
9 Danny Heck 3 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 1.33
11 TJ Roo 3 3 2 5 0 0.0 0 0 0 0 0 0 0 0 1 1.67
27 Xavier Fust 3 3 2 5 0 0.0 0 0 0 0 0 0 0 0 1 1.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Nick DeMuth 3 151:29 2 1 0 84 75 9 3.03 .893 0

Player Stats