Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Gunnar Watkins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Jake Church 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Sawyer Bixby 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Billy Wiethaup 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 AJ Naatz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Cody Palm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Cody Larson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Zach Redner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Andrew Halama 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Caleb Goettl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 John Wiatr 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Drake Heim 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
24 Dalton Miller 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
25 Corey Wood 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Kerry Veenendall 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
10 Travis McKay 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
11 Isaac Hoagland 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
14 Jordan Magolan 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
4 Derek Palm 1 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 4.00
8 Jace Cseter 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 4.00
23 Drew Otto 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 1 4.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Adam Brahmstadt 1 51:00 1 0 0 38 33 5 5.00 .868 0

Player Stats