Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
00 . Bench 14 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
7 Cullen Willox 20 2 2 4 0 0.0 0 0 0 0 0 0 0 2 0 0.20
21 Zach Schultz 24 1 3 4 0 0.0 0 2 0 0 0 0 0 1 0 0.17
23 Will Peterson 25 1 3 4 0 0.0 0 0 0 0 0 0 0 2 0 0.16
27 Zach Glienke 23 4 0 4 0 0.0 0 6 0 0 0 0 0 2 0 0.17
20 Tommy Nowariak 13 2 2 4 0 0.0 0 2 0 0 0 0 0 1 0 0.31
6 Matt Yetzer 25 0 5 5 0 0.0 0 2 0 0 0 0 0 2 0 0.20
22 Eric Peterson 24 4 5 9 4 100.0 0 12 0 0 0 0 0 7 0 0.38
12 Ryan Nelson 24 7 3 10 4 175.0 0 52 0 0 0 0 0 7 1 0.42
4 Derick Kuchera 25 5 6 11 4 125.0 0 20 0 0 0 0 0 4 0 0.44
5 Cody Mason 25 1 13 14 1 100.0 0 14 0 0 0 0 0 7 0 0.56
9 Connor McGovern 25 4 10 14 3 133.3 0 18 0 0 0 0 0 4 0 0.56
15 Kyle Bonstrom 23 5 14 19 1 500.0 0 31 0 0 0 0 0 13 0 0.83
19 Brady Loew 25 8 14 22 1 800.0 1 14 0 0 0 0 0 8 1 0.88
8 John Carroll 25 12 14 26 6 200.0 2 6 0 0 0 0 0 14 1 1.04
14 Eli May 25 10 17 27 10 100.0 1 14 0 0 0 0 0 14 3 1.08
10 Sam Wolfe 25 10 19 29 2 500.0 0 16 0 0 0 0 0 13 0 1.16
3 Nick Kuchera 25 10 28 38 3 333.3 0 18 0 0 0 0 0 19 1 1.52
24 Will Merchant 25 28 20 48 7 400.0 4 24 0 0 0 0 0 26 6 1.92
16 Michael Zajac 25 23 28 51 9 255.6 0 34 0 0 0 0 0 28 3 2.04

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Tommy Bodeker 21 963:18 11 6 2 375 333 42 2.22 .888 3
30 Alex Cimochowski 8 331:00 6 0 0 99 91 8 1.23 .919 2

Player Stats